

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 13 | 3 | 6 | 2 | 4 | 4 | 0 | .462 | .588 | @CIN | @CIN | @CIN | CHC | CHC | CHC | |||
| C | Gabriel Moreno (C) | ARI | C | 10 | 2 | 4 | 0 | 1 | 0 | 0 | .400 | .462 | @STL | @STL | @STL | @TB | @TB | @TB | |||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 15 | 3 | 8 | 1 | 3 | 5 | 0 | .533 | .611 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| 2B | Brayan Rocchio (2B, SS, MI) | CLE | SS | 18 | 1 | 5 | 0 | 0 | 5 | 0 | .278 | .278 | @CWS | @CWS | @CWS | SEA | SEA | SEA | |||
| SS | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 20 | 2 | 6 | 0 | 2 | 4 | 2 | .300 | .364 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 12 | 3 | 4 | 1 | 2 | 2 | 0 | .333 | .529 | ATL | ATL | ATL | LAD | LAD | LAD | |||
| MI | CJ Abrams (SS, MI) | WSH | SS | 11 | 0 | 2 | 0 | 0 | 4 | 1 | .182 | .308 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| CI | Bryce Harper (1B, CI) | PHI | 1B | 20 | 3 | 8 | 1 | 4 | 4 | 0 | .400 | .455 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| OF | Byron Buxton (OF) | MIN | CF | 18 | 4 | 5 | 1 | 3 | 3 | 0 | .278 | .278 | LAD | LAD | LAD | COL | COL | COL | |||
| OF | Daylen Lile (OF) | WSH | CF | 15 | 1 | 3 | 0 | 1 | 4 | 0 | .200 | .200 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| OF | Brandon Marsh (OF) | PHI | CF | 21 | 6 | 9 | 3 | 6 | 5 | 1 | .429 | .455 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| OF | Noelvi Marte (3B, CI, OF) | CIN | 3B | 10 | 2 | 1 | 1 | 2 | 5 | 0 | .100 | .250 | MIL | MIL | MIL | @PIT | @PIT | @PIT | |||
| OF | Bryan Reynolds (OF) | PIT | CF | 15 | 2 | 5 | 0 | 1 | 4 | 0 | .333 | .444 | SEA | SEA | SEA | CIN | CIN | CIN | |||
| U | Isaac Paredes (1B, 3B, CI) | HOU | 3B | 20 | 0 | 5 | 0 | 4 | 4 | 0 | .250 | .273 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | J.T. Ginn (P) | LV | SP | 1 | 0 | 0 | 6.0 | 8 | 1 | 5 | 4.50 | 1.50 | @SF | @SF | @SF | @LAA | @LAA | @LAA | |||
| P | Nick Lodolo (P) | CIN | SP | D | 0 | 0 | 0 | 4.0 | 2 | 1 | 6 | 0.00 | 0.75 | MIL | MIL | MIL | @PIT | @PIT | @PIT | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 1 | 0 | 6.0 | 6 | 1 | 4 | 3.00 | 1.17 | KC | KC | KC | KC | ARI | ARI | ARI | ||
| P | Parker Messick (P) | CLE | SP | 0 | 1 | 0 | 7.2 | 3 | 1 | 10 | 2.35 | 0.52 | @CWS | @CWS | @CWS | SEA | SEA | SEA | |||
| P | Ryne Nelson (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @TB | @TB | @TB | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | MIA | MIA | MIA | |||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 2 | 2.0 | 1 | 0 | 2 | 0.00 | 0.50 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 5.0 | 6 | 2 | 7 | 7.20 | 1.60 | SEA | SEA | SEA | CIN | CIN | CIN | |||
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 6.0 | 4 | 0 | 9 | 6.00 | 0.67 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @SF | @SF | @SF | |||
| Mookie Betts (SS, MI) | LAD | SS | 16 | 3 | 6 | 2 | 3 | 3 | 0 | .375 | .444 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bubba Chandler (P) | PIT | SP | 1 | 0 | 0 | 5.1 | 5 | 3 | 4 | 1.69 | 1.50 | SEA | SEA | SEA | CIN | CIN | CIN | ||||
| Michael Soroka (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @TB | @TB | @TB | |||
| Will Warren (P) | NYY | SP | 0 | 1 | 0 | 5.2 | 7 | 3 | 0 | 7.94 | 1.76 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |||
Rotate for more data.