

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B, CI) | MIA | C | 16 | 2 | 6 | 2 | 5 | 3 | 0 | .375 | .412 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| C | Gary Sanchez (C) | MIL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | @STL | @STL | NYY | NYY | NYY | |||
| 1B | Yandy Diaz (1B, CI) | TB | DH | 16 | 1 | 4 | 0 | 2 | 1 | 0 | .250 | .235 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | |
| 2B | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | SD | SD | SD | PIT | PIT | PIT | ||
| SS | Jose Fernandez (SS, MI) | ARI | SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .200 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| 3B | Casey Schmitt (1B, 2B, 3B, MI, CI) | SF | 2B | 11 | 2 | 2 | 2 | 3 | 4 | 0 | .182 | .250 | SD | SD | SD | PIT | PIT | PIT | ||
| MI | Nico Hoerner (2B, MI) | CHC | 2B | 16 | 2 | 3 | 0 | 2 | 0 | 0 | .188 | .300 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| CI | Willson Contreras (1B, CI) | BOS | 1B | 15 | 2 | 2 | 1 | 2 | 7 | 0 | .133 | .263 | @DET | @DET | @DET | TB | TB | TB | TB | |
| OF | Evan Carter (OF) | TEX | CF | 11 | 2 | 3 | 1 | 2 | 3 | 0 | .273 | .385 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 12 | 1 | 2 | 1 | 1 | 4 | 0 | .167 | .231 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| OF | Cam Smith (OF) | HOU | RF | 12 | 0 | 1 | 0 | 0 | 3 | 0 | .083 | .083 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| OF | George Springer (OF) | TOR | RF | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .111 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| OF | Jordan Walker (OF) | STL | RF | 9 | 2 | 3 | 0 | 0 | 2 | 1 | .333 | .500 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| U | Sal Stewart (1B, CI) | CIN | 1B | 17 | 2 | 3 | 1 | 1 | 4 | 0 | .176 | .263 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Baz (P) | BAL | SP | 0 | 1 | 0 | 5.2 | 5 | 5 | 4 | 7.94 | 1.76 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| P | Cade Cavalli (P) | WSH | SP | 0 | 1 | 0 | 4.0 | 5 | 3 | 2 | 6.75 | 2.00 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| P | Joel Kuhnel (P) | LV | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | David Peterson (P) | NYM | SP | 1 | 0 | 0 | 4.0 | 3 | 0 | 6 | 4.50 | 0.75 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Brandon Sproat (P) | MIL | SP | 0 | 0 | 0 | 4.0 | 1 | 3 | 5 | 0.00 | 1.00 | @STL | @STL | NYY | NYY | NYY | |||
| P | Jameson Taillon (P) | CHC | SP | 0 | 0 | 0 | 5.2 | 5 | 1 | 5 | 3.18 | 1.06 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 2 | 1.2 | 0 | 0 | 3 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| Jackson Chourio (OF) | MIL | CF | 9 | 1 | 6 | 0 | 1 | 1 | 0 | .667 | .700 | @STL | @STL | NYY | NYY | NYY | ||||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| Max Muncy (2B, 3B, MI, CI) | LV | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
Rotate for more data.