

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 8 | 1 | 1 | 0 | 0 | 5 | 0 | .125 | .125 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| C | Adley Rutschman (C) | BAL | C | 9 | 1 | 4 | 0 | 3 | 1 | 0 | .444 | .545 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| 1B | Spencer Torkelson (1B, CI) | DET | 1B | 10 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .167 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 11 | 2 | 2 | 1 | 1 | 3 | 0 | .182 | .250 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| SS | Konnor Griffin (SS, MI) | PIT | SS | 6 | 0 | 2 | 0 | 0 | 3 | 1 | .333 | .429 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 11 | 1 | 2 | 1 | 1 | 4 | 0 | .182 | .182 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| MI | Brice Turang (2B, MI) | MIL | 2B | 8 | 2 | 4 | 1 | 2 | 2 | 0 | .500 | .600 | @STL | @STL | NYY | NYY | NYY | ||||
| CI | Spencer Steer (1B, CI, OF) | CIN | 1B | 13 | 1 | 4 | 1 | 2 | 2 | 0 | .308 | .308 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| OF | Jasson Dominguez (OF) | NYY | CF | 12 | 1 | 1 | 0 | 1 | 1 | 0 | .083 | .154 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| OF | Adolis Garcia (OF) | PHI | RF | 11 | 2 | 4 | 1 | 2 | 3 | 0 | .364 | .385 | @MIA | LV | LV | LV | COL | COL | COL | ||
| OF | Jakob Marsee (OF) | MIA | CF | 13 | 1 | 3 | 0 | 2 | 5 | 0 | .231 | .231 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| OF | Chandler Simpson (OF) | TB | CF | 12 | 2 | 4 | 0 | 1 | 1 | 1 | .333 | .333 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 13 | 2 | 1 | 0 | 0 | 4 | 0 | .077 | .077 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| U | Josh Bell (1B, CI) | MIN | DH | 9 | 0 | 1 | 0 | 1 | 1 | 0 | .111 | .111 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 7.0 | 5 | 1 | 5 | 2.57 | 0.86 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| P | Davis Martin (P) | CWS | SP | 1 | 0 | 0 | 7.0 | 5 | 0 | 10 | 0.00 | 0.71 | @LAA | @LAA | @LAA | SEA | SEA | SEA | |||
| P | Nick Martinez (P) | TB | SP | 1 | 0 | 0 | 5.0 | 5 | 1 | 4 | 1.80 | 1.20 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
| P | Connor Prielipp (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | |||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 5.2 | 7 | 3 | 4 | 1.59 | 1.76 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 2 | 1.2 | 0 | 0 | 3 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ryan Jeffers (C) | MIN | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||||
| Isaac Paredes (3B, CI) | HOU | 3B | 7 | 1 | 2 | 0 | 0 | 3 | 0 | .286 | .444 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||||
| Jacob Wilson (SS, MI) | LV | SS | 8 | 0 | 2 | 0 | 1 | 2 | 1 | .250 | .250 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| Shane McClanahan (P) | TB | RP | 1 | 0 | 0 | 5.2 | 2 | 1 | 4 | 0.00 | 0.53 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | |||
| Jack Perkins (P) | LV | SP | 0 | 1 | 0 | 1.1 | 2 | 1 | 2 | 13.50 | 2.25 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||||
| Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 3.0 | 9 | 1 | 3 | 21.00 | 3.33 | BOS | BOS | BOS | @KC | @KC | @KC | ||||
Rotate for more data.