

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 15 | 1 | 6 | 0 | 1 | 2 | 0 | .400 | .471 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | ||
| C | Gabriel Moreno (C) | ARI | C | 12 | 0 | 5 | 0 | 2 | 1 | 0 | .417 | .462 | LAA | LAA | LAA | MIN | MIN | MIN | ||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 12 | 2 | 1 | 0 | 1 | 3 | 0 | .083 | .294 | MIA | MIA | MIA | NYM | NYM | NYM | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 16 | 3 | 5 | 1 | 3 | 1 | 0 | .312 | .389 | LAA | LAA | LAA | MIN | MIN | MIN | ||
| SS | Brayan Rocchio (2B, SS, MI) | CLE | SS | 15 | 2 | 4 | 0 | 1 | 3 | 0 | .267 | .353 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | ||
| 3B | Nolan Arenado (3B, CI) | ARI | 3B | 16 | 1 | 3 | 0 | 0 | 3 | 1 | .188 | .188 | LAA | LAA | LAA | MIN | MIN | MIN | ||
| MI | Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 13 | 2 | 3 | 1 | 3 | 0 | 0 | .231 | .286 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | ||
| CI | Luke Raley (1B, CI, OF) | SEA | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | BOS | BOS | BOS | |
| OF | Wilyer Abreu (OF) | BOS | RF | 16 | 0 | 3 | 0 | 0 | 4 | 1 | .188 | .278 | TOR | TOR | TOR | @SEA | @SEA | @SEA | ||
| OF | Cody Bellinger (OF) | NYY | CF | 15 | 4 | 6 | 1 | 4 | 2 | 0 | .400 | .471 | CWS | CWS | CWS | CIN | CIN | CIN | ||
| OF | Byron Buxton (OF) | MIN | CF | 17 | 4 | 4 | 1 | 1 | 4 | 1 | .235 | .316 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | ||
| OF | Angel Martinez (2B, MI, OF) | CLE | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | |
| OF | Bryan Reynolds (OF) | PIT | CF | D | 14 | 4 | 8 | 2 | 6 | 3 | 0 | .571 | .600 | @LV | @LV | @LV | @COL | @COL | @COL | |
| U | Spencer Horwitz (1B, CI) | PIT | 1B | 14 | 5 | 3 | 0 | 1 | 0 | 0 | .214 | .450 | @LV | @LV | @LV | @COL | @COL | @COL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Ben Brown (P) | CHC | SP | 1 | 0 | 0 | 6.0 | 4 | 0 | 4 | 3.00 | 0.67 | COL | COL | COL | TOR | TOR | TOR | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | NYM | NYM | NYM | ||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | SD | SD | SD | ||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 5.1 | 5 | 1 | 6 | 5.06 | 1.12 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
| P | Martin Perez (P) | ATL | SP | 1 | 0 | 0 | 6.0 | 6 | 2 | 5 | 1.50 | 1.33 | SFx2 | MIL | MIL | MIL | ||||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SFx2 | MIL | MIL | MIL | ||||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 1 | 2.0 | 1 | 1 | 3 | 4.50 | 1.00 | LAA | LAA | LAA | MIN | MIN | MIN | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 5.0 | 6 | 4 | 6 | 7.20 | 2.00 | @ARI | @ARI | @ARI | @LV | @LV | @LV | @LV | |
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 9.00 | 3.00 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SFx2 | MIL | MIL | MIL | ||||
| Alex Bregman (3B, CI) | CHC | 3B | 12 | 2 | 3 | 0 | 3 | 2 | 0 | .250 | .474 | COL | COL | COL | TOR | TOR | TOR | |||
| Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | ||
| Mickey Moniak (OF) | COL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | PIT | PIT | PIT | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kyle Bradish (P) | BAL | SP | 1 | 0 | 0 | 7.2 | 5 | 2 | 12 | 1.17 | 0.91 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | BAL | BAL | BAL | ||
| Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 6.0 | 6 | 3 | 6 | 0.00 | 1.50 | @HOU | @HOU | @HOU | CWS | CWS | CWS | |||
Rotate for more data.