

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 12 | 2 | 2 | 0 | 0 | 7 | 0 | .167 | .231 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| C | Cal Raleigh (C) | SEA | C | D | 8 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |
| 1B | Jonathan Aranda (1B, CI) | TB | 1B | 14 | 2 | 5 | 0 | 1 | 2 | 0 | .357 | .471 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | |
| 2B | Brice Matthews (2B, MI, OF) | HOU | 2B | 7 | 1 | 1 | 1 | 1 | 3 | 0 | .143 | .250 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| SS | Trea Turner (SS, MI) | PHI | SS | 17 | 2 | 3 | 0 | 1 | 5 | 0 | .176 | .176 | @MIA | LV | LV | LV | COL | COL | COL | |
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 14 | 3 | 3 | 0 | 1 | 2 | 0 | .214 | .389 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| MI | Casey Schmitt (1B, 2B, 3B, MI, CI) | SF | 2B | 11 | 2 | 2 | 2 | 3 | 4 | 0 | .182 | .250 | SD | SD | SD | PIT | PIT | PIT | ||
| CI | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 10 | 0 | 1 | 0 | 1 | 3 | 0 | .100 | .182 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 12 | 1 | 2 | 1 | 2 | 4 | 0 | .167 | .231 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| OF | Corbin Carroll (OF) | ARI | CF | 11 | 2 | 2 | 1 | 2 | 1 | 0 | .182 | .231 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| OF | Troy Johnston (1B, CI, OF) | COL | 1B | 8 | 1 | 3 | 0 | 1 | 3 | 0 | .375 | .444 | NYM | NYM | NYM | @PHI | @PHI | @PHI | ||
| OF | Mickey Moniak (OF) | COL | CF | 12 | 1 | 3 | 0 | 0 | 4 | 0 | .250 | .308 | NYM | NYM | NYM | @PHI | @PHI | @PHI | ||
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 10 | 3 | 2 | 1 | 1 | 3 | 0 | .200 | .385 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| U | Kazuma Okamoto (3B, CI) | TOR | 3B | 11 | 1 | 4 | 1 | 1 | 4 | 0 | .364 | .462 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 5.0 | 2 | 6 | 4 | 3.60 | 1.60 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | TB | |
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | TB | |
| P | Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | |||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @SF | @SF | @SF | STL | STL | STL | STL | |
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 5.0 | 4 | 5 | 6 | 9.00 | 1.80 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jordan Beck (OF) | COL | CF | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .250 | .250 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Zach Cole (OF) | HOU | CF | 10 | 1 | 2 | 1 | 2 | 4 | 0 | .200 | .200 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| Henry Davis (C) | PIT | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| Nick Gonzales (2B, SS, 3B, MI, CI) | PIT | 2B | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .125 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| Robert Hassell (OF) | WSH | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| Jonah Heim (C) | LV | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| Spencer Horwitz (1B, CI) | PIT | 1B | 7 | 0 | 2 | 0 | 1 | 1 | 0 | .286 | .375 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| Brady House (3B, CI) | WSH | 3B | 8 | 2 | 3 | 1 | 3 | 0 | 0 | .375 | .444 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .571 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| Trevor Larnach (OF) | MIN | RF | 14 | 0 | 3 | 0 | 2 | 1 | 0 | .214 | .214 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 12 | 3 | 5 | 0 | 5 | 1 | 0 | .417 | .462 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| Gavin Lux (2B, MI, OF) | TB | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | |
| Noelvi Marte (3B, CI, OF) | CIN | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| Jake McCarthy (OF) | COL | CF | 8 | 2 | 3 | 2 | 7 | 2 | 0 | .375 | .375 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Christian Moore (2B, MI) | LAA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
| Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| Cam Smith (OF) | HOU | RF | 10 | 0 | 1 | 0 | 0 | 3 | 0 | .100 | .100 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| Michael Toglia (1B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| Robert Gasser (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | ||||
| Quinn Mathews (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| Andrew Painter (P) | PHI | SP | 0 | 1 | 0 | 3.2 | 7 | 3 | 2 | 19.64 | 2.73 | @MIA | LV | LV | LV | COL | COL | COL | ||
| Cade Povich (P) | BAL | SP | D | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 9.00 | 1.67 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| Robby Snelling (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| Brandon Sproat (P) | MIL | SP | 0 | 0 | 0 | 4.0 | 1 | 3 | 5 | 0.00 | 1.00 | @STL | @STL | NYY | NYY | NYY | ||||
Rotate for more data.