

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Paul Goldschmidt (1B, CI) | NYY | 1B | 8 | 2 | 3 | 1 | 1 | 3 | 0 | .375 | .375 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| 2B | Brice Turang (2B, MI) | MIL | 2B | 5 | 1 | 3 | 1 | 2 | 1 | 0 | .600 | .600 | @STL | @STL | NYY | NYY | NYY | |||
| SS | Ezequiel Tovar (SS, MI) | COL | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | NYM | NYM | NYM | @PHI | @PHI | @PHI | ||
| 3B | Connor Norby (1B, 3B, CI) | MIA | 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .400 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| C | Carson Kelly (C) | CHC | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| C | J.T. Realmuto (C) | PHI | C | 4 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | @MIA | LV | LV | LV | COL | COL | COL | |
| MI | Masyn Winn (SS, MI) | STL | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| CI | Matt Olson (1B, CI) | ATL | 1B | 6 | 3 | 3 | 2 | 2 | 2 | 0 | .500 | .625 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 8 | 2 | 2 | 0 | 0 | 2 | 1 | .250 | .250 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| OF | Brenton Doyle (OF) | COL | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | NYM | NYM | NYM | @PHI | @PHI | @PHI | ||
| OF | Jakob Marsee (OF) | MIA | CF | 9 | 0 | 2 | 0 | 0 | 5 | 0 | .222 | .222 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| OF | Jurickson Profar (OF) | ATL | LF | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |
| U | Nathaniel Lowe (1B, CI) | CIN | 1B | 7 | 1 | 2 | 1 | 1 | 2 | 0 | .286 | .375 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| U | Mark Vientos (1B, 3B, CI) | NYM | 3B | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jason Adam (P) | SD | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | STL | STL | STL | STL | |
| P | Jeremiah Estrada (P) | SD | RP | 0 | 0 | 0 | 1.2 | 1 | 0 | 2 | 5.40 | 0.60 | @SF | @SF | @SF | STL | STL | STL | STL | |
| P | Calvin Faucher (P) | MIA | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| P | Zack Littell (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | |||
| P | Adrian Morejon (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | STL | STL | STL | STL | |
| P | Emilio Pagan (P) | CIN | RP | D | 0 | 1 | 0 | 0.2 | 2 | 0 | 1 | 27.00 | 3.00 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU |
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| P | Tony Santillan (P) | CIN | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 9.00 | 1.00 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
Rotate for more data.