

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |
| C | Tyler Stephenson (C) | CIN | C | 7 | 0 | 3 | 0 | 1 | 1 | 0 | .429 | .556 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| 1B | Spencer Torkelson (1B, CI) | DET | 1B | 10 | 2 | 2 | 1 | 2 | 6 | 0 | .200 | .333 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| 2B | JJ Wetherholt (2B, SS, MI) | STL | SS | 14 | 3 | 4 | 0 | 2 | 0 | 0 | .286 | .286 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| SS | Mookie Betts (SS, MI) | LAD | SS | 15 | 2 | 3 | 0 | 0 | 1 | 0 | .200 | .250 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| 3B | Colt Emerson (SS, 3B, MI, CI) | SEA | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| MI | Trea Turner (SS, MI) | PHI | SS | 13 | 2 | 2 | 0 | 0 | 4 | 1 | .154 | .214 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| CI | Curtis Mead (1B, 2B, 3B, MI, CI) | WSH | 3B | 11 | 2 | 2 | 1 | 1 | 1 | 0 | .182 | .250 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| OF | Lawrence Butler (OF) | LV | RF | 8 | 1 | 1 | 1 | 2 | 2 | 0 | .125 | .125 | MIL | MIL | MIL | COL | COL | COL | ||
| OF | Dominic Canzone (OF) | SEA | LF | 12 | 2 | 4 | 1 | 1 | 1 | 0 | .333 | .385 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| OF | Riley Greene (OF) | DET | CF | 10 | 3 | 2 | 2 | 4 | 4 | 0 | .200 | .286 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 12 | 1 | 3 | 1 | 5 | 5 | 0 | .250 | .250 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| OF | Kyle Tucker (OF) | LAD | CF | 12 | 2 | 3 | 0 | 4 | 6 | 1 | .250 | .333 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| U | Matt Chapman (3B, CI) | SF | 3B | 11 | 3 | 7 | 2 | 4 | 0 | 0 | .636 | .714 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Walker Buehler (P) | SD | SP | 0 | 0 | 0 | 4.2 | 8 | 2 | 4 | 1.93 | 2.14 | CIN | CIN | CIN | @BAL | @BAL | @BAL | ||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 1 | 2 | 2.0 | 6 | 0 | 1 | 9.00 | 3.00 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 6.2 | 7 | 3 | 3 | 4.05 | 1.50 | CIN | CIN | CIN | @BAL | @BAL | @BAL | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 5.1 | 7 | 2 | 5 | 3.38 | 1.69 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 6.0 | 6 | 2 | 7 | 3.00 | 1.33 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Adael Amador (2B, MI) | COL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | @LV | @LV | @LV | |||
| Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| Isaac Collins (OF) | KC | LF | 11 | 1 | 2 | 0 | 1 | 3 | 0 | .182 | .182 | TEX | TEX | TEX | HOU | HOU | HOU | |||
| Teoscar Hernandez (OF) | LAD | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| Jackson Holliday (2B, MI) | BAL | 2B | 13 | 2 | 3 | 1 | 4 | 4 | 0 | .231 | .286 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| Royce Lewis (3B, CI) | MIN | 3B | 12 | 1 | 5 | 1 | 1 | 2 | 0 | .417 | .462 | @DET | @DET | @DET | STL | STL | STL | |||
| Ronny Mauricio (3B, CI) | NYM | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | ATL | ATL | ATL | ||
| Nasim Nunez (2B, SS, MI) | WSH | SS | 11 | 1 | 3 | 0 | 2 | 5 | 2 | .273 | .273 | @SF | @SF | @SF | SEA | SEA | SEA | |||
| Luis Robert (OF) | NYM | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | ATL | ATL | ATL | ||
| Victor Robles (OF) | SEA | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| Victor Scott II (OF) | STL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| Austin Wells (C) | NYY | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jason Adam (P) | SD | RP | 0 | 0 | 0 | 2.0 | 0 | 3 | 4 | 0.00 | 1.50 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |||
| Clayton Beeter (P) | WSH | SP | 1 | 0 | 0 | 2.1 | 2 | 0 | 1 | 7.71 | 0.86 | @SF | @SF | @SF | SEA | SEA | SEA | |||
| Jose Berrios (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| Kris Bubic (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| Tink Hence (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| Cole Henry (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | SEA | SEA | SEA | |||
| Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LAA | @LAA | @LAA | |||
| Anthony Kay (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | LAD | LAD | LAD | ||||
| Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| Brad Lord (P) | WSH | SP | 1 | 0 | 0 | 2.2 | 3 | 2 | 1 | 0.00 | 1.88 | @SF | @SF | @SF | SEA | SEA | SEA | |||
| Seth Lugo (P) | KC | SP | D | 0 | 0 | 0 | 3.1 | 3 | 1 | 2 | 2.70 | 1.20 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| Eury Perez (P) | MIA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| Patrick Sandoval (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| Edwin Uceta (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| Hurston Waldrep (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @NYM | @NYM | @NYM | |||
Rotate for more data.