

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | SD | SD | SD |
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | .500 | .600 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| 2B | Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 7 | 2 | 3 | 1 | 3 | 2 | 0 | .429 | .429 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| SS | Nick Gonzales (2B, SS, 3B, MI, CI) | PIT | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| 3B | Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 10 | 3 | 3 | 2 | 2 | 4 | 0 | .300 | .300 | MIL | MIL | MIL | COL | COL | COL | ||
| MI | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 10 | 1 | 4 | 0 | 0 | 1 | 0 | .400 | .400 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| CI | Nick Kurtz (1B, CI) | LV | 1B | 9 | 4 | 4 | 3 | 4 | 4 | 0 | .444 | .583 | MIL | MIL | MIL | COL | COL | COL | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 6 | 1 | 2 | 0 | 0 | 3 | 0 | .333 | .500 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| OF | JJ Bleday (OF) | CIN | RF | 10 | 2 | 2 | 0 | 0 | 2 | 0 | .200 | .273 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| OF | Dominic Canzone (OF) | SEA | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .200 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| OF | Oneil Cruz (OF) | PIT | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | |
| U | Chase DeLauter (OF) | CLE | CF | 9 | 1 | 2 | 0 | 1 | 3 | 0 | .222 | .300 | NYY | NYY | NYY | DET | DET | DET | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 6.0 | 4 | 2 | 6 | 4.50 | 1.00 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 6.0 | 4 | 4 | 7 | 4.50 | 1.33 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| P | Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 5.1 | 6 | 2 | 7 | 3.38 | 1.50 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Gerrit Cole (P) | NYY | SP | 0 | 0 | 0 | 4.0 | 5 | 2 | 4 | 4.50 | 1.75 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 2.0 | 0 | 0 | 5 | 0.00 | 0.00 | CIN | CIN | CIN | @BAL | @BAL | @BAL | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 9.00 | 2.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 6.0 | 6 | 2 | 7 | 3.00 | 1.33 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Michael Arroyo (2B, MI) | SEA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| Moises Ballesteros (U) | CHC | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | @LV | @LV | @LV | |||
| Paul Goldschmidt (1B, CI) | NYY | 1B | 8 | 1 | 3 | 1 | 3 | 1 | 0 | .375 | .444 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| Spencer Jones (OF) | NYY | CF | 8 | 1 | 3 | 1 | 2 | 3 | 0 | .375 | .375 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| IL | Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | ATL | ATL | ATL | |
| Aidan Miller (SS, MI) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | |||
| Braden Montgomery (OF) | CWS | CF | 5 | 1 | 2 | 1 | 3 | 2 | 0 | .400 | .400 | ATL | ATL | ATL | LAD | LAD | LAD | |||
| Jacob Wilson (SS, MI) | LV | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | COL | COL | COL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | HOU | HOU | HOU | |||
| Lucas Giolito (P) | SD | SP | 0 | 0 | 0 | 4.0 | 2 | 5 | 3 | 2.25 | 1.75 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |||
| Hogan Harris (P) | LV | SP | 0 | 0 | 0 | 1.2 | 2 | 1 | 3 | 10.80 | 1.80 | MIL | MIL | MIL | COL | COL | COL | |||
| Seth Hernandez (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| IL | Clay Holmes (P) | NYM | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | ATL | ATL | ATL | |
| Carlos Lagrange (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| Zack Littell (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | SEA | SEA | SEA | |||
| Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| River Ryan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| Hagen Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | LAD | LAD | LAD | |||
| IL | Robby Snelling (P) | MIA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @PIT | @PIT | @PIT | |
| Trey Yesavage (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | NYY | NYY | NYY | |||
Rotate for more data.