

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 4 | 0 | 1 | 0 | 1 | 2 | 0 | .250 | .250 | @PIT | @PIT | @PIT | ARI | ARI | ARI | ||
| 1B | Ben Rice (C, 1B, CI) | NYY | 1B | 11 | 1 | 3 | 1 | 2 | 4 | 0 | .273 | .385 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 8 | 0 | 2 | 0 | 3 | 1 | 0 | .250 | .250 | SD | SD | SD | @MIN | @MIN | @MIN | ||
| SS | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 8 | 1 | 1 | 1 | 2 | 2 | 0 | .125 | .125 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| 3B | Max Muncy (3B, CI) | LAD | 3B | 8 | 1 | 2 | 1 | 2 | 3 | 0 | .250 | .250 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| MI | Nico Hoerner (2B, MI) | CHC | 2B | 7 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| CI | Vinnie Pasquantino (1B, CI) | KC | 1B | 8 | 0 | 3 | 0 | 2 | 1 | 0 | .375 | .444 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||
| OF | Jose Altuve (2B, MI, OF) | HOU | 2B | 11 | 2 | 4 | 0 | 2 | 2 | 0 | .364 | .429 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | |
| OF | Zack Gelof (2B, MI, OF) | LV | 2B | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | STL | STL | STL | SF | SF | SF | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 8 | 0 | 2 | 0 | 0 | 2 | 0 | .250 | .333 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| OF | Jackson Merrill (OF) | SD | CF | 9 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | ||
| OF | Kyle Tucker (OF) | LAD | CF | 6 | 1 | 3 | 0 | 0 | 1 | 0 | .500 | .667 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| U | Liam Hicks (C, 1B, CI) | MIA | C | 9 | 1 | 1 | 0 | 3 | 0 | 0 | .111 | .111 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | |
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||
| P | Max Fried (P) | NYY | SP | D | 0 | 1 | 0 | 3.0 | 5 | 1 | 2 | 9.00 | 2.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | ||
| P | Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 5.0 | 6 | 1 | 5 | 5.40 | 1.40 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| P | Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 4.2 | 7 | 2 | 5 | 3.86 | 1.93 | DET | DET | DET | NYY | NYY | NYY | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 2 | 2.1 | 0 | 0 | 5 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| P | Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 1 | 0 | 6.1 | 6 | 0 | 8 | 7.11 | 0.95 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Miguel Andujar (3B, CI, OF) | SD | LF | 8 | 1 | 3 | 1 | 2 | 3 | 0 | .375 | .375 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | |||
| Mookie Betts (SS, MI) | LAD | SS | 11 | 1 | 2 | 1 | 1 | 1 | 0 | .182 | .182 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| Dominic Canzone (OF) | SEA | LF | 8 | 1 | 2 | 1 | 6 | 3 | 0 | .250 | .300 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | ||
| Rafael Devers (1B, CI) | SF | DH | 9 | 3 | 4 | 1 | 2 | 4 | 0 | .444 | .545 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
| Brady House (3B, CI) | WSH | 3B | 8 | 2 | 1 | 1 | 2 | 2 | 0 | .125 | .222 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| Matt McLain (2B, MI) | CIN | 2B | 9 | 0 | 2 | 0 | 1 | 1 | 0 | .222 | .222 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| IL | Luis Robert (OF) | NYM | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | NYY | NYY | NYY | |
| T.J. Rumfield (1B, CI) | COL | 1B | 8 | 2 | 3 | 1 | 1 | 2 | 0 | .375 | .375 | @PIT | @PIT | @PIT | ARI | ARI | ARI | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| Slade Cecconi (P) | CLE | SP | 0 | 0 | 0 | 4.0 | 5 | 1 | 7 | 0.00 | 1.50 | LAA | LAA | LAA | CIN | CIN | CIN | |||
| IL | Garrett Crochet (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |
| Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 5.0 | 4 | 4 | 1 | 0.00 | 1.60 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |||
| Carlos Lagrange (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @COL | @COL | @COL | |||
| IL | Max Scherzer (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @DET | @DET | @DET | |
| Shane Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | CHC | CHC | CHC | |||
| Robby Snelling (P) | MIA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| Gregory Soto (P) | PIT | SP | 0 | 0 | 1 | 1.0 | 2 | 0 | 0 | 9.00 | 2.00 | COL | COL | COL | PHI | PHI | PHI | |||
| IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |
| Tomoyuki Sugano (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | ARI | ARI | ARI | |||
Rotate for more data.