

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 9 | 1 | 1 | 0 | 3 | 6 | 0 | .111 | .273 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| 1B | Josh Bell (1B, CI) | MIN | DH | 12 | 2 | 3 | 2 | 5 | 1 | 0 | .250 | .308 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | ||
| 2B | Jackson Holliday (2B, MI) | BAL | 2B | 9 | 1 | 1 | 0 | 0 | 2 | 0 | .111 | .273 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| SS | Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | TB | TB | TB | |
| 3B | Isaac Paredes (1B, 3B, CI) | HOU | 3B | 11 | 1 | 1 | 0 | 0 | 2 | 0 | .091 | .231 | MIN | MIN | MIN | TB | TB | TB | ||
| MI | Willi Castro (1B, 2B, SS, 3B, MI, CI, OF) | COL | RF | 7 | 1 | 1 | 0 | 2 | 2 | 0 | .143 | .250 | MIA | MIA | MIA | MIA | SF | SF | SF | |
| CI | Nathaniel Lowe (1B, CI) | CIN | 1B | 8 | 0 | 2 | 0 | 0 | 4 | 0 | .250 | .250 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| OF | Wilyer Abreu (OF) | BOS | RF | 12 | 1 | 3 | 0 | 1 | 6 | 0 | .250 | .231 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| OF | Cody Bellinger (OF) | NYY | CF | 9 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | DET | DET | DET | MIN | MIN | MIN | ||
| OF | Corbin Carroll (OF) | ARI | CF | 10 | 0 | 0 | 0 | 1 | 5 | 0 | .000 | .231 | SF | SF | SF | MIL | MIL | MIL | ||
| OF | Jasson Dominguez (OF) | NYY | CF | 10 | 1 | 2 | 0 | 1 | 1 | 0 | .200 | .273 | DET | DET | DET | MIN | MIN | MIN | ||
| OF | Mickey Moniak (OF) | COL | CF | 18 | 6 | 7 | 3 | 7 | 5 | 0 | .389 | .421 | MIA | MIA | MIA | MIA | SF | SF | SF | |
| U | Kyle Schwarber (U) | PHI | DH | 15 | 1 | 2 | 0 | 1 | 8 | 0 | .133 | .263 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 7.0 | 5 | 0 | 2 | 2.57 | 0.71 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | |
| P | Chase Burns (P) | CIN | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 4 | 3.00 | 1.00 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| P | Gage Jump (P) | LV | SP | 0 | 1 | 0 | 4.2 | 11 | 0 | 5 | 9.64 | 2.36 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| P | Caleb Kilian (P) | SF | SP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @COL | @COL | @COL | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 4.0 | 6 | 2 | 5 | 15.75 | 2.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| P | Ranger Suarez (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 4.50 | 1.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luisangel Acuna (2B, SS, MI, OF) | CWS | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | ||
| Andrew Benintendi (OF) | CWS | LF | 12 | 1 | 4 | 0 | 1 | 3 | 0 | .333 | .385 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | ||
| IL | Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |
| Max Clark (OF) | DET | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | |||
| Andrew Fischer (3B, CI) | MIL | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| Harry Ford (C) | WSH | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | PIT | PIT | PIT | |||
| Xavier Neyens (SS, MI) | HOU | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | TB | TB | TB | |||
| Nasim Nunez (2B, SS, MI) | WSH | SS | 9 | 3 | 1 | 1 | 1 | 4 | 0 | .111 | .333 | @BOS | @BOS | @BOS | PIT | PIT | PIT | |||
| IL | Anthony Santander (OF) | TOR | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |
| IL | Gleyber Torres (2B, MI) | DET | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | |
| Andrew Vaughn (1B, CI) | MIL | 1B | 6 | 2 | 3 | 0 | 0 | 1 | 0 | .500 | .625 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| Eli Willits (SS, MI) | WSH | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | PIT | PIT | PIT | |||
| Masyn Winn (SS, MI) | STL | SS | 10 | 3 | 4 | 0 | 1 | 1 | 1 | .400 | .500 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| Emmanuel Clase (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | ||
| Seth Hernandez (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | ||
| IL | Justin Martinez (P) | ARI | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | MIL | MIL | MIL | |
| Quinn Mathews (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| Michael McGreevy (P) | STL | SP | 0 | 1 | 0 | 6.0 | 3 | 1 | 3 | 3.00 | 0.67 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | @KC | @KC | |||
| Hagen Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | ||
| Hurston Waldrep (P) | ATL | SP | 0 | 0 | 0 | 5.1 | 5 | 1 | 4 | 5.06 | 1.12 | STL | STL | STL | NYM | NYM | NYM | |||
Rotate for more data.