

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 8 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .222 | NYM | NYM | NYM | @PHI | @PHI | @PHI | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 9 | 3 | 3 | 2 | 2 | 4 | 0 | .333 | .500 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| 2B | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 12 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| SS | Trea Turner (SS, MI) | PHI | SS | 14 | 2 | 3 | 0 | 1 | 4 | 0 | .214 | .214 | @MIA | LV | LV | LV | COL | COL | COL | |
| 3B | Manny Machado (3B, CI) | SD | 3B | 12 | 1 | 0 | 0 | 0 | 4 | 0 | .000 | .077 | @SF | @SF | @SF | STL | STL | STL | STL | |
| MI | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 10 | 1 | 2 | 0 | 0 | 1 | 0 | .200 | .333 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| CI | Royce Lewis (3B, CI) | MIN | 3B | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| OF | Cody Bellinger (OF) | NYY | CF | 10 | 1 | 4 | 0 | 6 | 0 | 0 | .400 | .462 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| OF | Kerry Carpenter (OF) | DET | RF | 6 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .167 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| OF | Willi Castro (2B, 3B, MI, CI, OF) | COL | RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | NYM | NYM | NYM | @PHI | @PHI | @PHI | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 13 | 0 | 1 | 0 | 0 | 7 | 0 | .077 | .077 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| OF | Trevor Larnach (OF) | MIN | RF | 9 | 0 | 2 | 0 | 2 | 1 | 0 | .222 | .222 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| U | Brent Rooker (OF) | LV | DH | 7 | 0 | 1 | 0 | 0 | 4 | 0 | .143 | .250 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Janson Junk (P) | MIA | RP | 0 | 1 | 0 | 5.1 | 5 | 0 | 6 | 1.69 | 0.94 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| P | Adrian Morejon (P) | SD | SP | 0 | 0 | 0 | 2.0 | 1 | 0 | 4 | 0.00 | 0.50 | @SF | @SF | @SF | STL | STL | STL | STL | |
| P | Luis Severino (P) | LV | SP | 0 | 1 | 0 | 5.0 | 7 | 2 | 3 | 1.80 | 1.80 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| P | Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 6.0 | 6 | 1 | 6 | 6.00 | 1.17 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 8.0 | 2 | 0 | 7 | 0.00 | 0.25 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @KC | @KC | @KC | |
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 3 | 0.00 | 1.00 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 6.1 | 5 | 1 | 4 | 4.26 | 0.95 | @MIA | LV | LV | LV | COL | COL | COL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luisangel Acuna (2B, SS, MI, OF) | CWS | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | @LAA | @LAA | @LAA | SEA | SEA | SEA | |||
| Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | SD | SD | SD | PIT | PIT | PIT | |||
| Harrison Bader (OF) | SF | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | PIT | PIT | PIT | ||
| Michael Busch (1B, CI) | CHC | 1B | 10 | 1 | 4 | 1 | 3 | 3 | 0 | .400 | .571 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| Zach Cole (OF) | HOU | CF | 10 | 1 | 2 | 1 | 2 | 4 | 0 | .200 | .200 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| Colt Emerson (SS, MI) | SEA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| Andres Gimenez (2B, SS, MI) | TOR | 2B | 9 | 1 | 3 | 0 | 1 | 1 | 1 | .333 | .333 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| Salvador Perez (C, 1B, CI) | KC | C | 10 | 1 | 2 | 0 | 4 | 4 | 0 | .200 | .250 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| Giancarlo Stanton (OF) | NYY | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| Mark Vientos (1B, 3B, CI) | NYM | 3B | 8 | 0 | 1 | 0 | 2 | 2 | 0 | .125 | .222 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| Ryan Waldschmidt (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| Matt Wallner (OF) | MIN | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | .667 | .667 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 0.00 | 1.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| Jose Berrios (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| IL | Shane Bieber (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | LAA | LAA | LAA | |
| IL | Joe Boyle (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS |
| IL | Edwin Diaz (P) | LAD | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |
| Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1.0 | 1 | 3 | 2 | 9.00 | 4.00 | @MIA | LV | LV | LV | COL | COL | COL | ||
| Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0.00 | 1.20 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| Ricky Tiedemann (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | LAA | LAA | LAA | |||
Rotate for more data.