

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 9 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | .333 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| 1B | Nolan Schanuel (1B, CI) | LAA | 1B | 12 | 2 | 4 | 0 | 1 | 2 | 0 | .333 | .333 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 8 | 2 | 4 | 1 | 2 | 2 | 0 | .500 | .600 | @STL | @STL | NYY | NYY | NYY | |||
| SS | CJ Abrams (SS, MI) | WSH | SS | 9 | 2 | 3 | 1 | 6 | 2 | 1 | .333 | .333 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 11 | 1 | 2 | 1 | 1 | 4 | 0 | .182 | .182 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| MI | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |
| CI | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 9 | 0 | 1 | 0 | 1 | 2 | 0 | .111 | .111 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| OF | Randy Arozarena (OF) | SEA | RF | 11 | 1 | 2 | 0 | 0 | 3 | 1 | .182 | .250 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| OF | Aaron Judge (OF) | NYY | RF | 12 | 4 | 4 | 2 | 5 | 4 | 0 | .333 | .429 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| OF | Ramon Laureano (OF) | SD | CF | 6 | 2 | 1 | 1 | 1 | 2 | 0 | .167 | .375 | @SF | @SF | @SF | STL | STL | STL | STL | |
| OF | Jackson Merrill (OF) | SD | CF | 13 | 3 | 6 | 1 | 3 | 3 | 1 | .462 | .500 | @SF | @SF | @SF | STL | STL | STL | STL | |
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 7 | 1 | 1 | 1 | 1 | 3 | 0 | .143 | .250 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| U | JJ Bleday (OF) | CIN | RF | 14 | 2 | 4 | 2 | 3 | 5 | 0 | .286 | .286 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | |||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| P | Jack Perkins (P) | LV | SP | 0 | 1 | 0 | 1.1 | 2 | 1 | 2 | 13.50 | 2.25 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | ||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 2 | 1.2 | 0 | 0 | 3 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 4.50 | 1.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Rafael Devers (1B, CI) | SF | DH | 9 | 1 | 3 | 1 | 3 | 2 | 0 | .333 | .364 | SD | SD | SD | PIT | PIT | PIT | |||
| Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 11 | 0 | 3 | 0 | 2 | 3 | 0 | .273 | .333 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| Jarren Duran (OF) | BOS | CF | 13 | 1 | 3 | 1 | 3 | 7 | 2 | .231 | .333 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| Adolis Garcia (OF) | PHI | RF | 11 | 2 | 4 | 1 | 2 | 3 | 0 | .364 | .385 | @MIA | LV | LV | LV | COL | COL | COL | ||
| Wyatt Langford (OF) | TEX | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| Max Muncy (2B, 3B, MI, CI) | LV | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| Eduardo Quintero (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| Anthony Volpe (SS, MI) | NYY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mick Abel (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| IL | Pete Fairbanks (P) | MIA | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | BAL | BAL | BAL | WSH | WSH | WSH |
| Jake Irvin (P) | WSH | SP | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 9.00 | 1.50 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| Steven Matz (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | |
| Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| IL | Quinn Priester (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | ||
| JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 5.0 | 4 | 6 | 2 | 5.40 | 2.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| IL | Trevor Rogers (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV |
| Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| IL | Clarke Schmidt (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL |
| Gregory Soto (P) | PIT | SP | 0 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX |
| Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | |||
| Ryan Zeferjahn (P) | LAA | SP | 0 | 0 | 1 | 1.1 | 0 | 2 | 3 | 0.00 | 1.50 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
Rotate for more data.