

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 10 | 0 | 2 | 0 | 1 | 2 | 0 | .200 | .250 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 7 | 3 | 3 | 1 | 5 | 2 | 0 | .429 | .500 | STL | STL | STL | SF | SF | SF | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 12 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .308 | @TEX | @TEX | @TEX | @COL | @COL | @COL | ||
| SS | Otto Lopez (2B, SS, MI) | MIA | SS | 7 | 0 | 1 | 0 | 1 | 2 | 0 | .143 | .250 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| 3B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 9 | 3 | 3 | 0 | 0 | 1 | 1 | .333 | .400 | WSH | WSH | WSH | @CLE | @CLE | @CLE | ||
| MI | Bryson Stott (2B, SS, MI) | PHI | 2B | 7 | 0 | 2 | 0 | 1 | 1 | 1 | .286 | .286 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | ||
| CI | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 6 | 1 | 3 | 0 | 0 | 1 | 2 | .500 | .667 | @NYM | @NYM | @NYM | TOR | TOR | TOR | ||
| OF | Dylan Beavers (OF) | BAL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | @WSH | @WSH | @WSH | |
| OF | Byron Buxton (OF) | MIN | CF | 7 | 3 | 2 | 2 | 2 | 1 | 1 | .286 | .444 | MIA | MIA | MIA | MIL | MIL | MIL | ||
| OF | Oneil Cruz (OF) | PIT | CF | 7 | 2 | 3 | 0 | 0 | 3 | 0 | .429 | .500 | COL | COL | COL | PHI | PHI | PHI | ||
| OF | Kyle Tucker (OF) | LAD | CF | 9 | 2 | 4 | 0 | 0 | 1 | 0 | .444 | .583 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| OF | Taylor Ward (OF) | BAL | LF | 10 | 2 | 3 | 0 | 0 | 2 | 0 | .300 | .417 | NYY | NYY | NYY | @WSH | @WSH | @WSH | ||
| U | Travis Bazzana (2B, MI) | CLE | 2B | 9 | 0 | 3 | 0 | 2 | 3 | 0 | .333 | .455 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Lucas Erceg (P) | KC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||
| P | Max Fried (P) | NYY | SP | D | 0 | 1 | 0 | 3.0 | 5 | 1 | 2 | 9.00 | 2.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | |
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 2 | 2.0 | 0 | 1 | 1 | 0.00 | 0.50 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | MIA | MIA | MIA | ||
| P | Max Meyer (P) | MIA | SP | 1 | 0 | 0 | 5.2 | 7 | 2 | 9 | 6.35 | 1.59 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||
| Edwin Arroyo (SS, MI) | CIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| Kerry Carpenter (OF) | DET | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | TOR | TOR | TOR | ||
| Lourdes Gurriel Jr. (OF) | ARI | LF | 12 | 0 | 1 | 0 | 2 | 2 | 0 | .083 | .154 | @TEX | @TEX | @TEX | @COL | @COL | @COL | |||
| Wyatt Langford (OF) | TEX | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @HOU | @HOU | @HOU | ||
| Royce Lewis (3B, CI) | MIN | 3B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | MIA | MIA | MIA | MIL | MIL | MIL | |||
| Eduardo Quintero (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| Rainiel Rodriguez (C) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | KC | KC | KC | |||
| Matt Shaw (3B, CI, OF) | CHC | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| James Tibbs (OF) | LAD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mike Burrows (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | ||
| IL | Edwin Diaz (P) | LAD | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA |
| Lucas Giolito (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | |||
| Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| IL | Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |
| Jack Perkins (P) | LV | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | STL | STL | STL | SF | SF | SF | |||
| Cole Ragans (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||
| River Ryan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| Tony Santillan (P) | CIN | SP | 0 | 1 | 0 | 1.1 | 2 | 0 | 1 | 13.50 | 1.50 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | NYY | NYY | NYY | |||
Rotate for more data.