

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Keibert Ruiz (C) | WSH | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| 1B | Jonathan Aranda (1B, CI) | TB | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .250 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| 2B | Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 6 | 2 | 2 | 1 | 1 | 3 | 0 | .333 | .333 | MIL | MIL | MIL | COL | COL | COL | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | 4 | 1 | 2 | 0 | 2 | 1 | 1 | .500 | .500 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| 3B | Nolan Arenado (3B, CI) | ARI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| MI | Brayan Rocchio (2B, SS, MI) | CLE | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .600 | NYY | NYY | NYY | DET | DET | DET | ||
| CI | Matt Olson (1B, CI) | ATL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| OF | Oneil Cruz (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| OF | Ezequiel Duran (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| OF | Trent Grisham (OF) | NYY | RF | 6 | 2 | 3 | 0 | 0 | 2 | 0 | .500 | .571 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| OF | Ian Happ (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| OF | Brent Rooker (OF) | LV | DH | 5 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .167 | MIL | MIL | MIL | COL | COL | COL | ||
| U | Wade Meckler (OF) | LAA | OF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | HOU | HOU | HOU | TB | TB | TB | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| P | J.T. Ginn (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | COL | COL | COL | ||
| P | Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| P | Zebby Matthews (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | STL | STL | STL | ||
| P | Troy Melton (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| P | Gregory Soto (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Will Vest (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Joshua Baez (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| IL | Addison Barger (3B, CI, OF) | TOR | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | NYY | NYY | NYY | |
| Jimmy Crooks (C) | STL | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| Ryan Kreidler (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | STL | STL | STL | |||
| Matt McLain (2B, SS, MI) | CIN | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| Agustin Ramirez (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @PIT | @PIT | @PIT | |||
| Heliot Ramos (OF) | SF | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| Dalton Rushing (C) | LAD | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| Tommy Troy (2B, MI, OF) | ARI | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | |||
| IL | Jacob Wilson (SS, MI) | LV | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | COL | COL | COL | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | HOU | HOU | HOU | |
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| Logan Henderson (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |
| Carlos Lagrange (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| Justin Martinez (P) | ARI | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| IL | Emilio Pagan (P) | CIN | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | |
| Elmer Rodriguez (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| River Ryan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| Kai-Wei Teng (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @KC | @KC | @KC | |||
| Jaxon Wiggins (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SF | @SF | @SF | |||
Rotate for more data.