

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Keibert Ruiz (C) | WSH | C | 8 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| 1B | Josh Bell (1B, CI) | MIN | DH | 10 | 1 | 3 | 1 | 2 | 1 | 0 | .300 | .300 | @DET | @DET | @DET | STL | STL | STL | ||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 5 | 1 | 2 | 0 | 2 | 1 | 0 | .400 | .500 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| SS | Jeremy Pena (SS, MI) | HOU | SS | 6 | 1 | 0 | 0 | 0 | 3 | 2 | .000 | .250 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| 3B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 11 | 1 | 3 | 1 | 3 | 3 | 0 | .273 | .467 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 10 | 5 | 5 | 0 | 3 | 1 | 1 | .500 | .500 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| CI | Alec Bohm (1B, 3B, CI) | PHI | 3B | 12 | 1 | 3 | 1 | 4 | 2 | 0 | .250 | .308 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| OF | Adolis Garcia (OF) | PHI | RF | D | 10 | 1 | 1 | 1 | 2 | 6 | 0 | .100 | .182 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | |
| OF | Michael Harris II (OF) | ATL | LF | 10 | 1 | 3 | 0 | 0 | 3 | 0 | .300 | .300 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| OF | Jake McCarthy (OF) | COL | CF | D | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | CHC | CHC | CHC | @LV | @LV | @LV | |
| OF | Leody Taveras (OF) | BAL | CF | 11 | 3 | 4 | 0 | 3 | 2 | 1 | .364 | .385 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| OF | Jacob Young (OF) | WSH | OF | 9 | 3 | 3 | 0 | 0 | 3 | 1 | .333 | .333 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| U | Shohei Ohtani (P) | LAD | DH | 9 | 2 | 2 | 1 | 4 | 3 | 0 | .222 | .300 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| P | Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | LAD | LAD | LAD | ||
| P | J.T. Ginn (P) | LV | SP | 1 | 0 | 0 | 5.2 | 8 | 3 | 5 | 7.94 | 1.94 | MIL | MIL | MIL | COL | COL | COL | ||
| P | Stephen Kolek (P) | KC | SP | 0 | 0 | 0 | 5.0 | 8 | 1 | 3 | 1.80 | 1.80 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 2.0 | 0 | 0 | 5 | 0.00 | 0.00 | CIN | CIN | CIN | @BAL | @BAL | @BAL | ||
| P | Colin Rea (P) | CHC | SP | 0 | 1 | 0 | 4.2 | 9 | 3 | 2 | 13.50 | 2.57 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| P | Trevor Rogers (P) | BAL | SP | 0 | 0 | 0 | 5.2 | 6 | 1 | 3 | 4.76 | 1.24 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| P | Walbert Urena (P) | LAA | SP | 1 | 0 | 0 | 5.0 | 3 | 5 | 7 | 0.00 | 1.60 | HOU | HOU | HOU | TB | TB | TB | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kevin Alcantara (OF) | CHC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| Harry Ford (C) | WSH | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | SEA | SEA | SEA | |||
| Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 8 | 1 | 1 | 0 | 1 | 3 | 0 | .125 | .222 | TEX | TEX | TEX | HOU | HOU | HOU | |||
| Vaughn Grissom (1B, 2B, MI, CI) | LAA | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | TB | TB | TB | ||
| Heriberto Hernandez (OF) | MIA | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | ARI | ARI | ARI | @PIT | @PIT | @PIT | |||
| Wade Meckler (OF) | LAA | OF | 10 | 3 | 2 | 0 | 2 | 4 | 0 | .200 | .385 | HOU | HOU | HOU | TB | TB | TB | |||
| Mickey Moniak (OF) | COL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | @LV | @LV | @LV | ||
| Cal Raleigh (C) | SEA | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| Heliot Ramos (OF) | SF | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| Brayan Rocchio (2B, SS, MI) | CLE | SS | 10 | 0 | 2 | 0 | 2 | 1 | 0 | .200 | .308 | NYY | NYY | NYY | DET | DET | DET | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Scott Barlow (P) | LV | RP | 1 | 0 | 0 | 1.2 | 4 | 1 | 2 | 16.20 | 3.00 | MIL | MIL | MIL | COL | COL | COL | |||
| Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| IL | Chase Dollander (P) | COL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | @LV | @LV | @LV | |
| Lucas Giolito (P) | SD | SP | 0 | 0 | 0 | 4.0 | 2 | 5 | 3 | 2.25 | 1.75 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |||
| Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Eric Lauer (P) | LAD | SP | 0 | 0 | 0 | 5.2 | 3 | 0 | 5 | 3.18 | 0.53 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| IL | Emilio Pagan (P) | CIN | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | |
| IL | Nick Pivetta (P) | SD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |
| IL | Cole Ragans (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | HOU | HOU | HOU | |
| Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | CHC | CHC | CHC | |||
| IL | Hurston Waldrep (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |
Rotate for more data.