

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 20 | 1 | 2 | 0 | 3 | 5 | 0 | .100 | .100 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 16 | 2 | 3 | 0 | 2 | 2 | 0 | .188 | .278 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| 2B | Brice Matthews (2B, MI, OF) | HOU | 2B | 14 | 3 | 3 | 1 | 1 | 4 | 0 | .214 | .267 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 28 | 0 | 5 | 0 | 1 | 7 | 0 | .179 | .207 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| 3B | Miguel Vargas (1B, 3B, CI) | CWS | 3B | 18 | 6 | 5 | 3 | 4 | 3 | 1 | .278 | .435 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| MI | CJ Abrams (SS, MI) | WSH | SS | 21 | 4 | 6 | 1 | 9 | 4 | 1 | .286 | .318 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| CI | Royce Lewis (3B, CI) | MIN | 3B | 10 | 2 | 1 | 0 | 1 | 2 | 0 | .100 | .231 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| OF | Lawrence Butler (OF) | LV | RF | 14 | 4 | 3 | 0 | 0 | 4 | 0 | .214 | .353 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| OF | Jakob Marsee (OF) | MIA | CF | 20 | 2 | 4 | 1 | 5 | 8 | 0 | .200 | .273 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| OF | Brandon Marsh (OF) | PHI | CF | 23 | 5 | 10 | 0 | 3 | 4 | 0 | .435 | .462 | @MIA | LV | LV | LV | COL | COL | COL | |
| OF | Garrett Mitchell (OF) | MIL | LF | 11 | 1 | 1 | 0 | 0 | 4 | 0 | .091 | .091 | @STL | @STL | NYY | NYY | NYY | |||
| OF | Jordan Walker (OF) | STL | RF | 16 | 3 | 4 | 0 | 0 | 5 | 1 | .250 | .429 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| U | Kerry Carpenter (OF) | DET | RF | D | 8 | 0 | 2 | 0 | 0 | 3 | 0 | .250 | .250 | BOS | BOS | BOS | @KC | @KC | @KC | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 10.0 | 6 | 4 | 13 | 4.50 | 1.00 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| P | Reid Detmers (P) | LAA | SP | 0 | 1 | 0 | 3.2 | 2 | 6 | 3 | 4.91 | 2.18 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| P | Tyler Glasnow (P) | LAD | SP | 15 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 9.00 | 1.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |
| P | Andres Munoz (P) | SEA | RP | 0 | 1 | 1 | 2.0 | 2 | 1 | 4 | 4.50 | 1.50 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| P | Andre Pallante (P) | STL | SP | 0 | 1 | 0 | 6.0 | 8 | 2 | 3 | 7.50 | 1.67 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 6.0 | 4 | 4 | 7 | 1.50 | 1.33 | SD | SD | SD | PIT | PIT | PIT | ||
| P | Kumar Rocker (P) | TEX | SP | 0 | 1 | 0 | 3.2 | 4 | 3 | 3 | 7.36 | 1.91 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 4.50 | 1.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jordan Beck (OF) | COL | CF | 8 | 2 | 1 | 0 | 1 | 4 | 0 | .125 | .222 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Jackson Chourio (OF) | MIL | CF | 18 | 1 | 8 | 0 | 3 | 4 | 0 | .444 | .474 | @STL | @STL | NYY | NYY | NYY | ||||
| Jasson Dominguez (OF) | NYY | CF | 10 | 12 | 1 | 1 | 0 | 1 | 1 | 0 | .083 | .154 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 15 | 1 | 4 | 0 | 3 | 3 | 1 | .267 | .267 | @DET | @DET | @DET | TB | TB | TB | |||
| Tyler Freeman (2B, MI, OF) | COL | CF | 18 | 3 | 5 | 1 | 2 | 4 | 2 | .278 | .350 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| C.J. Kayfus (1B, CI, OF) | CLE | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| IL | Wyatt Langford (OF) | TEX | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |
| IL | Jordan Lawlar (3B, CI) | ARI | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | NYM | NYM | NYM | |
| Oswald Peraza (1B, 2B, SS, 3B, MI, CI) | LAA | 3B | 7 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
| Luis Rengifo (2B, 3B, MI, CI, OF) | MIL | 2B | 9 | 2 | 1 | 0 | 1 | 1 | 0 | .111 | .333 | @STL | @STL | NYY | NYY | NYY | ||||
| Matt Shaw (3B, CI, OF) | CHC | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| Gavin Sheets (1B, CI, OF) | SD | LF | 17 | 2 | 3 | 1 | 1 | 4 | 1 | .176 | .222 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| Tyler Stephenson (C) | CIN | C | 15 | 1 | 3 | 0 | 0 | 6 | 0 | .200 | .294 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| Bryson Stott (2B, SS, MI) | PHI | 2B | 21 | 3 | 5 | 1 | 4 | 5 | 0 | .238 | .273 | @MIA | LV | LV | LV | COL | COL | COL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jake Bennett (P) | BOS | SP | 0 | 1 | 0 | 5.1 | 6 | 2 | 1 | 6.75 | 1.50 | @DET | @DET | @DET | TB | TB | TB | |||
| IL | Garrett Crochet (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | |
| J.T. Ginn (P) | LV | SP | 1 | 0 | 0 | 8.0 | 4 | 1 | 8 | 1.12 | 0.62 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| IL | Cade Horton (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX |
| Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 9.00 | 2.00 | @STL | @STL | NYY | NYY | NYY | ||||
| IL | Quinn Priester (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | ||
| Ian Seymour (P) | TB | SP | 0 | 0 | 1 | 2.1 | 2 | 1 | 3 | 0.00 | 1.29 | TOR | TOR | TOR | @BOS | @BOS | @BOS | |||
| Will Vest (P) | DET | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | |||
Rotate for more data.