

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Gabriel Moreno (C) | ARI | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | 8.0 | |
| 1B | Freddie Freeman (1B) | LAD | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | 6.5 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | 6.5 | |
| SS | Trea Turner (SS) | PHI | SS | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .125 | .222 | 5.5 | |
| 3B | Colt Emerson (SS, 3B) | SEA | SS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| OF | Alec Burleson (1B, OF) | STL | RF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | 9.0 | |
| OF | Chase DeLauter (OF) | CLE | CF | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .222 | .300 | 3.5 | |
| OF | Seiya Suzuki (OF) | CHC | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 2.0 | |
| U | Jose Altuve (2B, OF) | HOU | 2B | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .125 | 0.0 | |
| UI | Paul Goldschmidt (1B) | NYY | 1B | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .375 | .444 | 10.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 8.5 | |
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 0 | 1 | 10 | 2.57 | 0.71 | 29.0 | |
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jose Caballero (2B, SS, 3B, OF) | NYY | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | 0.5 | ||
| Aidan Miller (SS) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Eugenio Suarez (3B) | CIN | 3B | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .111 | .111 | 1.0 | ||
| IL | Kyle Teel (C) | CWS | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Christian Walker (1B) | HOU | 1B | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .286 | .375 | 5.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| IL | Mick Abel (P) | MIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Anthony Kay (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Merrill Kelly (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| David Sandlin (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Noah Schultz (P) | CWS | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 8 | 5 | 0 | 2 | 3 | 9.00 | 2.00 | 1.5 | ||
| Kai-Wei Teng (P) | HOU | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 7 | 5 | 2 | 3 | 5 | 11.25 | 2.50 | -7.5 | ||
| Walbert Urena (P) | LAA | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 1 | 5 | 7 | 0.00 | 1.60 | 16.5 | ||
Rotate for more data.