

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 | .200 | 2.5 | |
| 1B | Freddie Freeman (1B) | LAD | 1B | 11 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | .364 | .462 | 10.0 | |
| 2B | Luis Arraez (1B, 2B) | SF | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 6.0 | |
| SS | Xander Bogaerts (SS) | SD | SS | 11 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | .364 | .417 | 17.5 | |
| 3B | Jose Ramirez (3B) | CLE | 3B | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | .154 | .353 | 8.0 | |
| OF | Mickey Moniak (OF) | COL | CF | 12 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .250 | .308 | 6.0 | |
| OF | Bryan Reynolds (OF) | PIT | CF | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .200 | .333 | 6.0 | |
| OF | Seiya Suzuki (OF) | CHC | LF | 11 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | .273 | .429 | 15.5 | |
| U | Kyle Schwarber (U) | PHI | DH | 16 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .188 | .235 | 9.0 | |
| UI | Josh Naylor (1B) | SEA | 1B | 12 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .417 | .462 | 13.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Tyler Glasnow (P) | LAD | SP | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 2 | 9.00 | 1.00 | 2.0 |
| P | Seth Lugo (P) | KC | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 7 | 4 | 0 | 4 | 5 | 9.00 | 2.75 | -5.5 | |
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 0 | 1 | 5 | 4.50 | 1.33 | 12.5 | |
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Jameson Taillon (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 5 | 2 | 0 | 1 | 5 | 3.18 | 1.06 | 11.5 | |
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 9 | 7 | 2 | 1 | 3 | 21.00 | 3.33 | -13.5 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Nathan Church (OF) | STL | CF | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .125 | .222 | 3.5 | ||
| Carlos Cortes (OF) | LV | CF | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 3.5 | ||
| Jeremiah Jackson (2B, 3B, OF) | BAL | RF | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .182 | .250 | 2.0 | ||
| Steven Kwan (OF) | CLE | CF | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .083 | .154 | 2.5 | ||
| Ketel Marte (2B) | ARI | 2B | 13 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .154 | .154 | 7.5 | ||
| Andy Pages (OF) | LAD | LF | 14 | 4 | 7 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 27.5 | ||
| IL | Jeremy Pena (SS) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Nolan Schanuel (1B) | LAA | 1B | 12 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | 9.0 | ||
| Jorge Soler (OF) | LAA | RF | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | .222 | .417 | 10.0 | ||
| IL | Jordan Westburg (2B, 3B) | BAL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| Joey Cantillo (P) | CLE | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 3 | 1 | 1.80 | 1.20 | 15.5 | ||
| IL | Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 2 | 2 | 0.00 | 1.20 | 17.0 | |
| IL | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 1.00 | 10.0 | |
| Bailey Ober (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 5 | 0 | 2 | 3 | 9.00 | 1.60 | -1.5 | ||
| Emilio Pagan (P) | CIN | RP | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.2 | 2 | 2 | 0 | 0 | 1 | 27.00 | 3.00 | -6.5 | |
| Freddy Peralta (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 2 | 1 | 0.00 | 1.20 | 16.5 | ||
| Colin Rea (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 6 | 1 | 0 | 3 | 5 | 1.69 | 1.69 | 8.5 | ||
| IL | Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Rotate for more data.