

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carson Kelly (C) | CHC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| 2B | Jackson Holliday (2B, MI) | BAL | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .200 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| SS | Ezequiel Tovar (SS, MI) | COL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | @LV | @LV | @LV | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| MI | Colt Emerson (SS, 3B, MI, CI) | SEA | SS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH |
| CI | Michael Busch (1B, CI) | CHC | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| OF | Lawrence Butler (OF) | LV | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | MIL | MIL | MIL | COL | COL | COL | ||
| OF | Byron Buxton (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | STL | STL | STL | ||
| OF | Chase DeLauter (OF) | CLE | CF | 6 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .167 | NYY | NYY | NYY | DET | DET | DET | ||
| OF | Noelvi Marte (3B, CI, OF) | CIN | 3B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .250 | .250 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| OF | Jackson Merrill (OF) | SD | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | CIN | CIN | CIN | @BAL | @BAL | @BAL | ||
| U | Victor Scott II (OF) | STL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| P | Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Jakob Junis (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| P | Sean Manaea (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | ATL | ATL | ATL | ||
| P | Dustin May (P) | STL | SP | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| P | Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 5.0 | 8 | 2 | 3 | 9.00 | 2.00 | MIL | MIL | MIL | COL | COL | COL | ||
| P | Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | @BAL | @BAL | @BAL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | TEX | TEX | TEX | |
| Joshua Baez (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| IL | Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | TEX | TEX | TEX | |
| Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| Leo De Vries (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |||
| Walker Jenkins (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | STL | STL | STL | |||
| Parker Meadows (OF) | DET | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| Chase Meidroth (2B, SS, MI) | CWS | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | LAD | LAD | LAD | |||
| Lars Nootbaar (OF) | STL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| Tyler O'Neill (OF) | BAL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| Eduardo Quintero (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| Rainiel Rodriguez (C) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| Jordan Westburg (2B, 3B, MI, CI) | BAL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| Carson Williams (SS, MI) | TB | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @LAA | @LAA | @LAA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Jose Berrios (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | NYY | NYY | NYY | |
| IL | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SF | @SF | @SF | |
| Kris Bubic (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| Richard Fitts (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| Nick Pivetta (P) | SD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | @BAL | @BAL | @BAL | ||
| IL | Quinn Priester (P) | MIL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | PHI | PHI | PHI | |
| Luis Severino (P) | LV | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | COL | COL | COL | ||
| Jaxon Wiggins (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SF | @SF | @SF | |||
Rotate for more data.