

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .167 | .231 | 6.5 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | .333 | .429 | 10.0 | |
| 2B | JJ Wetherholt (2B, SS) | STL | SS | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | .200 | .385 | 7.5 | |
| SS | Zach Neto (SS) | LAA | SS | 10 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | .300 | .385 | 13.5 | |
| 3B | Junior Caminero (3B) | TB | 3B | 14 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | .214 | .353 | 13.0 | |
| OF | Jackson Chourio (OF) | MIL | CF | 9 | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | .700 | 11.5 | |
| OF | Chase DeLauter (OF) | CLE | CF | 12 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .385 | 8.5 | |
| OF | Jackson Merrill (OF) | SD | CF | 16 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | .375 | .444 | 19.0 | |
| U | Matt Olson (1B) | ATL | 1B | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | .333 | .500 | 15.0 | |
| UI | Munetaka Murakami (1B, 3B) | CWS | 3B | 10 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | .400 | .455 | 11.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.1 | 8 | 7 | 0 | 3 | 5 | 14.54 | 2.54 | -2.5 | |
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 5 | 4 | 0 | 2 | 4 | 9.00 | 1.75 | -2.0 | |
| P | Taj Bradley (P) | MIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 0 | 2 | 8 | 3.00 | 1.00 | 24.0 | |
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 5 | 1 | 5 | 6 | 9.00 | 1.80 | -2.0 | |
| P | Payton Tolle (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 1 | 1 | 8 | 0.00 | 0.29 | 32.0 | |
| P | Gavin Williams (P) | CLE | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 8 | 5 | 0 | 2 | 7 | 7.50 | 1.67 | 1.5 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Travis Bazzana (2B) | CLE | 2B | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .200 | .333 | 9.5 | ||
| Kristian Campbell (2B, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Andrew Fischer (3B) | MIL | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Edward Florentino (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| IL | Jackson Holliday (2B) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| IL | Max Muncy (2B, 3B) | LV | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Dalton Rushing (C) | LAD | C | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 2.5 | ||
| Matt Shaw (3B, OF) | CHC | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| IL | Jose Berrios (P) | TOR | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Seth Hernandez (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jack Kochanowicz (P) | LAA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Noah Schultz (P) | CWS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 7 | 7 | 0 | 4 | 3 | 17.18 | 3.00 | -10.5 | ||
| IL | Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 3 | 1 | 0 | 2 | 6 | 1.93 | 1.07 | 11.0 | ||
| Robby Snelling (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.