

| 1JOHN 5-12 | 342.0 | vs | AVALANCHE 4 | 354.5 |
| Koopa Troopa | 403.5 | vs | Mudslingers | 389.5 |
| Bozos 1 | 363.0 | vs | Emerald City | 417.5 |
| Sluggers 1 | 443.5 | vs | Ballbusters 78 | 430.5 |
| MOOKIES CREW | 506.5 | vs | Punishers | 385.0 |
| 1JOHN 5-12 | 262.0 | vs | Bozos 1 | 207.0 |
| AVALANCHE 4 | 171.0 | vs | Sluggers 1 | 222.0 |
| Koopa Troopa | 257.0 | vs | MOOKIES CREW | 325.0 |
| Mudslingers | 249.0 | vs | Ballbusters 78 | 234.0 |
| Emerald City | 231.0 | vs | Punishers | 320.0 |
| 1JOHN 5-12 | 251.0 | vs | Koopa Troopa | 307.5 |
| AVALANCHE 4 | 335.0 | vs | Bozos 1 | 144.0 |
| Mudslingers | 373.5 | vs | MOOKIES CREW | 303.5 |
| Sluggers 1 | 238.5 | vs | Emerald City | 322.5 |
| Ballbusters 78 | 269.0 | vs | Punishers | 254.0 |
| 1JOHN 5-12 | 253.5 | vs | Mudslingers | 249.5 |
| AVALANCHE 4 | 178.0 | vs | Emerald City | 344.0 |
| Koopa Troopa | 286.0 | vs | Bozos 1 | 224.5 |
| Sluggers 1 | 251.5 | vs | Ballbusters 78 | 279.5 |
| MOOKIES CREW | 225.0 | vs | Punishers | 246.0 |
| 1JOHN 5-12 | 259.0 | vs | AVALANCHE 4 | 408.5 |
| Koopa Troopa | 242.5 | vs | Sluggers 1 | 260.5 |
| Mudslingers | 211.0 | vs | Bozos 1 | 299.5 |
| Emerald City | 298.5 | vs | Punishers | 213.5 |
| MOOKIES CREW | 285.0 | vs | Ballbusters 78 | 226.5 |
| 1JOHN 5-12 | 194.0 | vs | Bozos 1 | 311.5 |
| AVALANCHE 4 | 278.0 | vs | Koopa Troopa | 229.5 |
| Mudslingers | 276.5 | vs | Ballbusters 78 | 220.5 |
| Sluggers 1 | 259.0 | vs | Punishers | 285.0 |
| Emerald City | 285.5 | vs | MOOKIES CREW | 293.5 |
| 1JOHN 5-12 | 312.0 | vs | Emerald City | 265.5 |
| AVALANCHE 4 | 280.5 | vs | Mudslingers | 291.5 |
| Koopa Troopa | 285.0 | vs | Bozos 1 | 245.0 |
| Sluggers 1 | 275.5 | vs | MOOKIES CREW | 234.0 |
| Ballbusters 78 | 237.0 | vs | Punishers | 192.0 |
| 1JOHN 5-12 | 222.5 | vs | Sluggers 1 | 239.5 |
| AVALANCHE 4 | 219.5 | vs | Emerald City | 276.0 |
| Koopa Troopa | 314.0 | vs | Ballbusters 78 | 291.5 |
| Mudslingers | 224.5 | vs | Bozos 1 | 286.5 |
| MOOKIES CREW | 279.5 | vs | Punishers | 204.0 |
| 1JOHN 5-12 | 318.5 | vs | MOOKIES CREW | 288.5 |
| AVALANCHE 4 | 206.0 | vs | Bozos 1 | 234.5 |
| Koopa Troopa | 331.5 | vs | Emerald City | 326.0 |
| Mudslingers | 330.5 | vs | Punishers | 252.5 |
| Sluggers 1 | 278.5 | vs | Ballbusters 78 | 270.5 |
| 1JOHN 5-12 | 321.5 | vs | Bozos 1 | 227.5 |
| AVALANCHE 4 | 218.5 | vs | Koopa Troopa | 178.5 |
| Mudslingers | 195.0 | vs | Sluggers 1 | 223.0 |
| Emerald City | 183.0 | vs | MOOKIES CREW | 328.5 |
| Ballbusters 78 | 264.0 | vs | Punishers | 275.5 |
| 1JOHN 5-12 | vs | Mudslingers | ||
| AVALANCHE 4 | vs | MOOKIES CREW | ||
| Koopa Troopa | vs | Sluggers 1 | ||
| Bozos 1 | vs | Ballbusters 78 | ||
| Emerald City | vs | Punishers | ||
| 1JOHN 5-12 | vs | Emerald City | ||
| AVALANCHE 4 | vs | Mudslingers | ||
| Koopa Troopa | vs | Bozos 1 | ||
| Sluggers 1 | vs | Punishers | ||
| MOOKIES CREW | vs | Ballbusters 78 | ||
| 1JOHN 5-12 | vs | MOOKIES CREW | ||
| AVALANCHE 4 | vs | Koopa Troopa | ||
| Mudslingers | vs | Sluggers 1 | ||
| Bozos 1 | vs | Punishers | ||
| Emerald City | vs | Ballbusters 78 | ||
| 1JOHN 5-12 | vs | Koopa Troopa | ||
| AVALANCHE 4 | vs | Ballbusters 78 | ||
| Mudslingers | vs | Punishers | ||
| Bozos 1 | vs | Sluggers 1 | ||
| Emerald City | vs | MOOKIES CREW | ||
| 1JOHN 5-12 | vs | Sluggers 1 | ||
| AVALANCHE 4 | vs | MOOKIES CREW | ||
| Koopa Troopa | vs | Punishers | ||
| Mudslingers | vs | Emerald City | ||
| Bozos 1 | vs | Ballbusters 78 | ||
| 1JOHN 5-12 | vs | Mudslingers | ||
| AVALANCHE 4 | vs | Punishers | ||
| Koopa Troopa | vs | Ballbusters 78 | ||
| Bozos 1 | vs | MOOKIES CREW | ||
| Sluggers 1 | vs | Emerald City | ||
| 1JOHN 5-12 | vs | Punishers | ||
| AVALANCHE 4 | vs | Bozos 1 | ||
| Koopa Troopa | vs | Mudslingers | ||
| Sluggers 1 | vs | MOOKIES CREW | ||
| Emerald City | vs | Ballbusters 78 | ||
| 1JOHN 5-12 | vs | Ballbusters 78 | ||
| AVALANCHE 4 | vs | Sluggers 1 | ||
| Koopa Troopa | vs | Punishers | ||
| Mudslingers | vs | MOOKIES CREW | ||
| Bozos 1 | vs | Emerald City | ||
| 1JOHN 5-12 | vs | Koopa Troopa | ||
| AVALANCHE 4 | vs | Ballbusters 78 | ||
| Mudslingers | vs | Emerald City | ||
| Bozos 1 | vs | MOOKIES CREW | ||
| Sluggers 1 | vs | Punishers | ||
| 1JOHN 5-12 | vs | Punishers | ||
| AVALANCHE 4 | vs | Mudslingers | ||
| Koopa Troopa | vs | MOOKIES CREW | ||
| Bozos 1 | vs | Sluggers 1 | ||
| Emerald City | vs | Ballbusters 78 | ||
| 1JOHN 5-12 | vs | Ballbusters 78 | ||
| AVALANCHE 4 | vs | Punishers | ||
| Koopa Troopa | vs | Emerald City | ||
| Mudslingers | vs | Bozos 1 | ||
| Sluggers 1 | vs | MOOKIES CREW | ||
| 1JOHN 5-12 | vs | AVALANCHE 4 | ||
| Koopa Troopa | vs | Mudslingers | ||
| Sluggers 1 | vs | Emerald City | ||
| MOOKIES CREW | vs | Ballbusters 78 | ||
| Bozos 1 | vs | Punishers | ||
Rotate for more data.