

| Fantasy Week 1/2 | 475.5 | vs | Mr Happy 2 | 422.5 | W |
| Fantasy Week 3 | 209.5 | vs | Strait of Home-Runz | 233.0 | L |
| Fantasy Week 4 | 336.0 | vs | Pensacola Cubs 2 | 249.0 | W |
| Fantasy Week 5 | 222.5 | vs | Chicks Dig the Long Balls | 234.0 | L |
| Fantasy Week 6 | 228.5 | vs | Mr Happy 2 | 246.5 | L |
| Fantasy Week 7 | 255.5 | vs | Strait of Home-Runz | 273.0 | L |
| Fantasy Week 8 | 271.0 | vs | Team 15 | 268.5 | W |
| Fantasy Week 9 | 320.0 | vs | Clubber Lang | 170.5 | W |
| Fantasy Week 10 | 310.0 | vs | Penny Dee | 214.0 | W |
| Fantasy Week 11 | 242.5 | vs | Strait of Home-Runz | 222.0 | W |
| Fantasy Week 12 | 239.5 | vs | Chicks Dig the Long Balls | 203.0 | W |
| Fantasy Week 13 | vs | Team 15 | |||
| Fantasy Week 14 | vs | Penny Dee | |||
| Fantasy Week 15 | vs | Pensacola Cubs 2 | |||
| Fantasy Week 16 | vs | Clubber Lang | |||
| Fantasy Week 17/18 | vs | Chicks Dig the Long Balls | |||
| Fantasy Week 19 | vs | SoCalBlue68 | |||
| Fantasy Week 20 | vs | RANGERS 3 | |||
| Fantasy Week 21 | vs | Pensacola Cubs 2 | |||
| Fantasy Week 22 | vs | SoCalBlue68 | |||
| Fantasy Week 23 | vs | RANGERS 3 | |||
| Fantasy Week 24 | vs | Mr Happy 2 | |||
| Fantasy Week 1/2 | 310.5 | vs | Pensacola Cubs 2 | 295.0 | W |
| Fantasy Week 3 | 227.0 | vs | RANGERS 3 | 347.5 | L |
| Fantasy Week 4 | 345.0 | vs | Penny Dee | 223.5 | W |
| Fantasy Week 5 | 234.0 | vs | Big Cheese | 222.5 | W |
| Fantasy Week 6 | 268.0 | vs | Strait of Home-Runz | 286.0 | L |
| Fantasy Week 7 | 218.5 | vs | RANGERS 3 | 270.5 | L |
| Fantasy Week 8 | 243.0 | vs | Mr Happy 2 | 322.5 | L |
| Fantasy Week 9 | 285.5 | vs | Strait of Home-Runz | 275.0 | W |
| Fantasy Week 10 | 276.5 | vs | SoCalBlue68 | 287.5 | L |
| Fantasy Week 11 | 229.0 | vs | Clubber Lang | 297.0 | L |
| Fantasy Week 12 | 203.0 | vs | Big Cheese | 239.5 | L |
| Fantasy Week 13 | vs | Mr Happy 2 | |||
| Fantasy Week 14 | vs | Clubber Lang | |||
| Fantasy Week 15 | vs | SoCalBlue68 | |||
| Fantasy Week 16 | vs | Team 15 | |||
| Fantasy Week 17/18 | vs | Big Cheese | |||
| Fantasy Week 19 | vs | Pensacola Cubs 2 | |||
| Fantasy Week 20 | vs | Penny Dee | |||
| Fantasy Week 21 | vs | Team 15 | |||
| Fantasy Week 22 | vs | Mr Happy 2 | |||
| Fantasy Week 23 | vs | Strait of Home-Runz | |||
| Fantasy Week 24 | vs | Pensacola Cubs 2 | |||
| Fantasy Week 1/2 | 379.5 | vs | RANGERS 3 | 321.5 | W |
| Fantasy Week 3 | 262.5 | vs | Mr Happy 2 | 226.5 | W |
| Fantasy Week 4 | 256.0 | vs | Team 15 | 261.5 | L |
| Fantasy Week 5 | 357.5 | vs | RANGERS 3 | 181.5 | W |
| Fantasy Week 6 | 326.5 | vs | Pensacola Cubs 2 | 319.0 | W |
| Fantasy Week 7 | 270.5 | vs | SoCalBlue68 | 257.5 | W |
| Fantasy Week 8 | 291.0 | vs | Penny Dee | 202.0 | W |
| Fantasy Week 9 | 170.5 | vs | Big Cheese | 320.0 | L |
| Fantasy Week 10 | 289.5 | vs | RANGERS 3 | 226.5 | W |
| Fantasy Week 11 | 297.0 | vs | Chicks Dig the Long Balls | 229.0 | W |
| Fantasy Week 12 | 280.5 | vs | Pensacola Cubs 2 | 244.0 | W |
| Fantasy Week 13 | vs | SoCalBlue68 | |||
| Fantasy Week 14 | vs | Chicks Dig the Long Balls | |||
| Fantasy Week 15 | vs | Strait of Home-Runz | |||
| Fantasy Week 16 | vs | Big Cheese | |||
| Fantasy Week 17/18 | vs | Team 15 | |||
| Fantasy Week 19 | vs | Penny Dee | |||
| Fantasy Week 20 | vs | Mr Happy 2 | |||
| Fantasy Week 21 | vs | SoCalBlue68 | |||
| Fantasy Week 22 | vs | Strait of Home-Runz | |||
| Fantasy Week 23 | vs | Penny Dee | |||
| Fantasy Week 24 | vs | Team 15 | |||
| Fantasy Week 1/2 | 422.5 | vs | Big Cheese | 475.5 | L |
| Fantasy Week 3 | 226.5 | vs | Clubber Lang | 262.5 | L |
| Fantasy Week 4 | 233.5 | vs | Strait of Home-Runz | 340.0 | L |
| Fantasy Week 5 | 138.0 | vs | Team 15 | 284.5 | L |
| Fantasy Week 6 | 246.5 | vs | Big Cheese | 228.5 | W |
| Fantasy Week 7 | 283.0 | vs | Pensacola Cubs 2 | 281.0 | W |
| Fantasy Week 8 | 322.5 | vs | Chicks Dig the Long Balls | 243.0 | W |
| Fantasy Week 9 | 243.5 | vs | Team 15 | 283.0 | L |
| Fantasy Week 10 | 299.5 | vs | Strait of Home-Runz | 346.5 | L |
| Fantasy Week 11 | 250.0 | vs | Pensacola Cubs 2 | 246.0 | W |
| Fantasy Week 12 | 351.0 | vs | Penny Dee | 185.0 | W |
| Fantasy Week 13 | vs | Chicks Dig the Long Balls | |||
| Fantasy Week 14 | vs | Pensacola Cubs 2 | |||
| Fantasy Week 15 | vs | RANGERS 3 | |||
| Fantasy Week 16 | vs | Penny Dee | |||
| Fantasy Week 17/18 | vs | SoCalBlue68 | |||
| Fantasy Week 19 | vs | Strait of Home-Runz | |||
| Fantasy Week 20 | vs | Clubber Lang | |||
| Fantasy Week 21 | vs | RANGERS 3 | |||
| Fantasy Week 22 | vs | Chicks Dig the Long Balls | |||
| Fantasy Week 23 | vs | SoCalBlue68 | |||
| Fantasy Week 24 | vs | Big Cheese | |||
| Fantasy Week 1/2 | 513.5 | vs | SoCalBlue68 | 520.5 | L |
| Fantasy Week 3 | 268.5 | vs | Pensacola Cubs 2 | 147.5 | W |
| Fantasy Week 4 | 223.5 | vs | Chicks Dig the Long Balls | 345.0 | L |
| Fantasy Week 5 | 277.5 | vs | SoCalBlue68 | 324.0 | L |
| Fantasy Week 6 | 240.5 | vs | RANGERS 3 | 223.5 | W |
| Fantasy Week 7 | 273.5 | vs | Team 15 | 294.0 | L |
| Fantasy Week 8 | 202.0 | vs | Clubber Lang | 291.0 | L |
| Fantasy Week 9 | 308.5 | vs | SoCalBlue68 | 205.0 | W |
| Fantasy Week 10 | 214.0 | vs | Big Cheese | 310.0 | L |
| Fantasy Week 11 | 321.0 | vs | Team 15 | 305.5 | W |
| Fantasy Week 12 | 185.0 | vs | Mr Happy 2 | 351.0 | L |
| Fantasy Week 13 | vs | RANGERS 3 | |||
| Fantasy Week 14 | vs | Big Cheese | |||
| Fantasy Week 15 | vs | Team 15 | |||
| Fantasy Week 16 | vs | Mr Happy 2 | |||
| Fantasy Week 17/18 | vs | Strait of Home-Runz | |||
| Fantasy Week 19 | vs | Clubber Lang | |||
| Fantasy Week 20 | vs | Chicks Dig the Long Balls | |||
| Fantasy Week 21 | vs | Strait of Home-Runz | |||
| Fantasy Week 22 | vs | Pensacola Cubs 2 | |||
| Fantasy Week 23 | vs | Clubber Lang | |||
| Fantasy Week 24 | vs | RANGERS 3 | |||
| Fantasy Week 1/2 | 295.0 | vs | Chicks Dig the Long Balls | 310.5 | L |
| Fantasy Week 3 | 147.5 | vs | Penny Dee | 268.5 | L |
| Fantasy Week 4 | 249.0 | vs | Big Cheese | 336.0 | L |
| Fantasy Week 5 | 204.0 | vs | Strait of Home-Runz | 268.0 | L |
| Fantasy Week 6 | 319.0 | vs | Clubber Lang | 326.5 | L |
| Fantasy Week 7 | 281.0 | vs | Mr Happy 2 | 283.0 | L |
| Fantasy Week 8 | 214.5 | vs | Strait of Home-Runz | 286.0 | L |
| Fantasy Week 9 | 232.5 | vs | RANGERS 3 | 204.0 | W |
| Fantasy Week 10 | 252.0 | vs | Team 15 | 303.0 | L |
| Fantasy Week 11 | 246.0 | vs | Mr Happy 2 | 250.0 | L |
| Fantasy Week 12 | 244.0 | vs | Clubber Lang | 280.5 | L |
| Fantasy Week 13 | vs | Strait of Home-Runz | |||
| Fantasy Week 14 | vs | Mr Happy 2 | |||
| Fantasy Week 15 | vs | Big Cheese | |||
| Fantasy Week 16 | vs | SoCalBlue68 | |||
| Fantasy Week 17/18 | vs | RANGERS 3 | |||
| Fantasy Week 19 | vs | Chicks Dig the Long Balls | |||
| Fantasy Week 20 | vs | SoCalBlue68 | |||
| Fantasy Week 21 | vs | Big Cheese | |||
| Fantasy Week 22 | vs | Penny Dee | |||
| Fantasy Week 23 | vs | Team 15 | |||
| Fantasy Week 24 | vs | Chicks Dig the Long Balls | |||
| Fantasy Week 1/2 | 321.5 | vs | Clubber Lang | 379.5 | L |
| Fantasy Week 3 | 347.5 | vs | Chicks Dig the Long Balls | 227.0 | W |
| Fantasy Week 4 | 237.5 | vs | SoCalBlue68 | 237.0 | W |
| Fantasy Week 5 | 181.5 | vs | Clubber Lang | 357.5 | L |
| Fantasy Week 6 | 223.5 | vs | Penny Dee | 240.5 | L |
| Fantasy Week 7 | 270.5 | vs | Chicks Dig the Long Balls | 218.5 | W |
| Fantasy Week 8 | 224.0 | vs | SoCalBlue68 | 220.0 | W |
| Fantasy Week 9 | 204.0 | vs | Pensacola Cubs 2 | 232.5 | L |
| Fantasy Week 10 | 226.5 | vs | Clubber Lang | 289.5 | L |
| Fantasy Week 11 | 249.0 | vs | SoCalBlue68 | 268.5 | L |
| Fantasy Week 12 | 279.0 | vs | Strait of Home-Runz | 341.0 | L |
| Fantasy Week 13 | vs | Penny Dee | |||
| Fantasy Week 14 | vs | Team 15 | |||
| Fantasy Week 15 | vs | Mr Happy 2 | |||
| Fantasy Week 16 | vs | Strait of Home-Runz | |||
| Fantasy Week 17/18 | vs | Pensacola Cubs 2 | |||
| Fantasy Week 19 | vs | Team 15 | |||
| Fantasy Week 20 | vs | Big Cheese | |||
| Fantasy Week 21 | vs | Mr Happy 2 | |||
| Fantasy Week 22 | vs | Team 15 | |||
| Fantasy Week 23 | vs | Big Cheese | |||
| Fantasy Week 24 | vs | Penny Dee | |||
| Fantasy Week 1/2 | 520.5 | vs | Penny Dee | 513.5 | W |
| Fantasy Week 3 | 229.0 | vs | Team 15 | 214.0 | W |
| Fantasy Week 4 | 237.0 | vs | RANGERS 3 | 237.5 | L |
| Fantasy Week 5 | 324.0 | vs | Penny Dee | 277.5 | W |
| Fantasy Week 6 | 289.5 | vs | Team 15 | 212.0 | W |
| Fantasy Week 7 | 257.5 | vs | Clubber Lang | 270.5 | L |
| Fantasy Week 8 | 220.0 | vs | RANGERS 3 | 224.0 | L |
| Fantasy Week 9 | 205.0 | vs | Penny Dee | 308.5 | L |
| Fantasy Week 10 | 287.5 | vs | Chicks Dig the Long Balls | 276.5 | W |
| Fantasy Week 11 | 268.5 | vs | RANGERS 3 | 249.0 | W |
| Fantasy Week 12 | 213.0 | vs | Team 15 | 220.0 | L |
| Fantasy Week 13 | vs | Clubber Lang | |||
| Fantasy Week 14 | vs | Strait of Home-Runz | |||
| Fantasy Week 15 | vs | Chicks Dig the Long Balls | |||
| Fantasy Week 16 | vs | Pensacola Cubs 2 | |||
| Fantasy Week 17/18 | vs | Mr Happy 2 | |||
| Fantasy Week 19 | vs | Big Cheese | |||
| Fantasy Week 20 | vs | Pensacola Cubs 2 | |||
| Fantasy Week 21 | vs | Clubber Lang | |||
| Fantasy Week 22 | vs | Big Cheese | |||
| Fantasy Week 23 | vs | Mr Happy 2 | |||
| Fantasy Week 24 | vs | Strait of Home-Runz | |||
| Fantasy Week 1/2 | 330.0 | vs | Team 15 | 363.5 | L |
| Fantasy Week 3 | 233.0 | vs | Big Cheese | 209.5 | W |
| Fantasy Week 4 | 340.0 | vs | Mr Happy 2 | 233.5 | W |
| Fantasy Week 5 | 268.0 | vs | Pensacola Cubs 2 | 204.0 | W |
| Fantasy Week 6 | 286.0 | vs | Chicks Dig the Long Balls | 268.0 | W |
| Fantasy Week 7 | 273.0 | vs | Big Cheese | 255.5 | W |
| Fantasy Week 8 | 286.0 | vs | Pensacola Cubs 2 | 214.5 | W |
| Fantasy Week 9 | 275.0 | vs | Chicks Dig the Long Balls | 285.5 | L |
| Fantasy Week 10 | 346.5 | vs | Mr Happy 2 | 299.5 | W |
| Fantasy Week 11 | 222.0 | vs | Big Cheese | 242.5 | L |
| Fantasy Week 12 | 341.0 | vs | RANGERS 3 | 279.0 | W |
| Fantasy Week 13 | vs | Pensacola Cubs 2 | |||
| Fantasy Week 14 | vs | SoCalBlue68 | |||
| Fantasy Week 15 | vs | Clubber Lang | |||
| Fantasy Week 16 | vs | RANGERS 3 | |||
| Fantasy Week 17/18 | vs | Penny Dee | |||
| Fantasy Week 19 | vs | Mr Happy 2 | |||
| Fantasy Week 20 | vs | Team 15 | |||
| Fantasy Week 21 | vs | Penny Dee | |||
| Fantasy Week 22 | vs | Clubber Lang | |||
| Fantasy Week 23 | vs | Chicks Dig the Long Balls | |||
| Fantasy Week 24 | vs | SoCalBlue68 | |||
| Fantasy Week 1/2 | 363.5 | vs | Strait of Home-Runz | 330.0 | W |
| Fantasy Week 3 | 214.0 | vs | SoCalBlue68 | 229.0 | L |
| Fantasy Week 4 | 261.5 | vs | Clubber Lang | 256.0 | W |
| Fantasy Week 5 | 284.5 | vs | Mr Happy 2 | 138.0 | W |
| Fantasy Week 6 | 212.0 | vs | SoCalBlue68 | 289.5 | L |
| Fantasy Week 7 | 294.0 | vs | Penny Dee | 273.5 | W |
| Fantasy Week 8 | 268.5 | vs | Big Cheese | 271.0 | L |
| Fantasy Week 9 | 283.0 | vs | Mr Happy 2 | 243.5 | W |
| Fantasy Week 10 | 303.0 | vs | Pensacola Cubs 2 | 252.0 | W |
| Fantasy Week 11 | 305.5 | vs | Penny Dee | 321.0 | L |
| Fantasy Week 12 | 220.0 | vs | SoCalBlue68 | 213.0 | W |
| Fantasy Week 13 | vs | Big Cheese | |||
| Fantasy Week 14 | vs | RANGERS 3 | |||
| Fantasy Week 15 | vs | Penny Dee | |||
| Fantasy Week 16 | vs | Chicks Dig the Long Balls | |||
| Fantasy Week 17/18 | vs | Clubber Lang | |||
| Fantasy Week 19 | vs | RANGERS 3 | |||
| Fantasy Week 20 | vs | Strait of Home-Runz | |||
| Fantasy Week 21 | vs | Chicks Dig the Long Balls | |||
| Fantasy Week 22 | vs | RANGERS 3 | |||
| Fantasy Week 23 | vs | Pensacola Cubs 2 | |||
| Fantasy Week 24 | vs | Clubber Lang | |||
Rotate for more data.