

| Fantasy Week 1/2 | 414.0 | vs | Me And Dylan | 417.0 | L |
| Fantasy Week 3 | 306.0 | vs | Giants | 232.5 | W |
| Fantasy Week 4 | 241.0 | vs | Blondie | 350.0 | L |
| Fantasy Week 5 | 266.0 | vs | CostcobearCB | 188.0 | W |
| Fantasy Week 6 | 223.0 | vs | BADA BING! | 245.0 | L |
| Fantasy Week 7 | 279.0 | vs | Giants | 259.0 | W |
| Fantasy Week 8 | 288.0 | vs | CostcobearCB | 166.5 | W |
| Fantasy Week 9 | 240.5 | vs | BADA BING! | 289.5 | L |
| Fantasy Week 10 | 220.0 | vs | Blondie | 247.5 | L |
| Fantasy Week 11 | 172.0 | vs | Giants | 172.5 | L |
| Fantasy Week 12 | vs | Charlevoix rayders | |||
| Fantasy Week 13 | vs | CostcobearCB | |||
| Fantasy Week 14 | vs | Hit Men | |||
| Fantasy Week 15 | vs | Best Betts | |||
| Fantasy Week 16 | vs | Charlevoix rayders | |||
| Fantasy Week 17/18 | vs | ROTTERDAM | |||
| Fantasy Week 19 | vs | Blondie | |||
| Fantasy Week 20 | vs | Me And Dylan | |||
| Fantasy Week 21 | vs | ROTTERDAM | |||
| Fantasy Week 22 | vs | Best Betts | |||
| Fantasy Week 23 | vs | BADA BING! | |||
| Fantasy Week 24 | vs | Hit Men | |||
| Fantasy Week 1/2 | 426.0 | vs | CostcobearCB | 372.0 | W |
| Fantasy Week 3 | 279.5 | vs | Charlevoix rayders | 287.0 | L |
| Fantasy Week 4 | 272.5 | vs | ROTTERDAM | 339.5 | L |
| Fantasy Week 5 | 290.5 | vs | Giants | 226.0 | W |
| Fantasy Week 6 | 245.0 | vs | Aces_Wild | 223.0 | W |
| Fantasy Week 7 | 227.0 | vs | Charlevoix rayders | 250.5 | L |
| Fantasy Week 8 | 302.0 | vs | Blondie | 252.5 | W |
| Fantasy Week 9 | 289.5 | vs | Aces_Wild | 240.5 | W |
| Fantasy Week 10 | 296.5 | vs | Hit Men | 249.5 | W |
| Fantasy Week 11 | 242.0 | vs | Best Betts | 216.5 | W |
| Fantasy Week 12 | vs | Giants | |||
| Fantasy Week 13 | vs | Blondie | |||
| Fantasy Week 14 | vs | Best Betts | |||
| Fantasy Week 15 | vs | Hit Men | |||
| Fantasy Week 16 | vs | Me And Dylan | |||
| Fantasy Week 17/18 | vs | Giants | |||
| Fantasy Week 19 | vs | CostcobearCB | |||
| Fantasy Week 20 | vs | ROTTERDAM | |||
| Fantasy Week 21 | vs | Me And Dylan | |||
| Fantasy Week 22 | vs | Blondie | |||
| Fantasy Week 23 | vs | Aces_Wild | |||
| Fantasy Week 24 | vs | CostcobearCB | |||
| Fantasy Week 1/2 | 465.0 | vs | Charlevoix rayders | 473.5 | L |
| Fantasy Week 3 | 247.0 | vs | Blondie | 205.0 | W |
| Fantasy Week 4 | 348.5 | vs | Me And Dylan | 277.0 | W |
| Fantasy Week 5 | 259.5 | vs | Charlevoix rayders | 245.5 | W |
| Fantasy Week 6 | 246.5 | vs | CostcobearCB | 194.5 | W |
| Fantasy Week 7 | 242.5 | vs | Hit Men | 283.0 | L |
| Fantasy Week 8 | 272.5 | vs | ROTTERDAM | 327.0 | L |
| Fantasy Week 9 | 378.5 | vs | Giants | 228.0 | W |
| Fantasy Week 10 | 236.0 | vs | Charlevoix rayders | 273.0 | L |
| Fantasy Week 11 | 216.5 | vs | BADA BING! | 242.0 | L |
| Fantasy Week 12 | vs | CostcobearCB | |||
| Fantasy Week 13 | vs | Hit Men | |||
| Fantasy Week 14 | vs | BADA BING! | |||
| Fantasy Week 15 | vs | Aces_Wild | |||
| Fantasy Week 16 | vs | Giants | |||
| Fantasy Week 17/18 | vs | Me And Dylan | |||
| Fantasy Week 19 | vs | ROTTERDAM | |||
| Fantasy Week 20 | vs | Blondie | |||
| Fantasy Week 21 | vs | Hit Men | |||
| Fantasy Week 22 | vs | Aces_Wild | |||
| Fantasy Week 23 | vs | ROTTERDAM | |||
| Fantasy Week 24 | vs | Me And Dylan | |||
| Fantasy Week 1/2 | 340.5 | vs | Giants | 434.0 | L |
| Fantasy Week 3 | 205.0 | vs | Best Betts | 247.0 | L |
| Fantasy Week 4 | 350.0 | vs | Aces_Wild | 241.0 | W |
| Fantasy Week 5 | 238.5 | vs | Me And Dylan | 296.5 | L |
| Fantasy Week 6 | 264.5 | vs | Giants | 267.0 | L |
| Fantasy Week 7 | 287.5 | vs | CostcobearCB | 213.5 | W |
| Fantasy Week 8 | 252.5 | vs | BADA BING! | 302.0 | L |
| Fantasy Week 9 | 244.5 | vs | Me And Dylan | 233.5 | W |
| Fantasy Week 10 | 247.5 | vs | Aces_Wild | 220.0 | W |
| Fantasy Week 11 | 210.5 | vs | CostcobearCB | 192.0 | W |
| Fantasy Week 12 | vs | ROTTERDAM | |||
| Fantasy Week 13 | vs | BADA BING! | |||
| Fantasy Week 14 | vs | CostcobearCB | |||
| Fantasy Week 15 | vs | Charlevoix rayders | |||
| Fantasy Week 16 | vs | ROTTERDAM | |||
| Fantasy Week 17/18 | vs | Hit Men | |||
| Fantasy Week 19 | vs | Aces_Wild | |||
| Fantasy Week 20 | vs | Best Betts | |||
| Fantasy Week 21 | vs | Charlevoix rayders | |||
| Fantasy Week 22 | vs | BADA BING! | |||
| Fantasy Week 23 | vs | Hit Men | |||
| Fantasy Week 24 | vs | Giants | |||
| Fantasy Week 1/2 | 473.5 | vs | Best Betts | 465.0 | W |
| Fantasy Week 3 | 287.0 | vs | BADA BING! | 279.5 | W |
| Fantasy Week 4 | 277.0 | vs | Hit Men | 224.0 | W |
| Fantasy Week 5 | 245.5 | vs | Best Betts | 259.5 | L |
| Fantasy Week 6 | 279.5 | vs | ROTTERDAM | 350.0 | L |
| Fantasy Week 7 | 250.5 | vs | BADA BING! | 227.0 | W |
| Fantasy Week 8 | 252.0 | vs | Hit Men | 254.5 | L |
| Fantasy Week 9 | 224.5 | vs | CostcobearCB | 362.5 | L |
| Fantasy Week 10 | 273.0 | vs | Best Betts | 236.0 | W |
| Fantasy Week 11 | 318.5 | vs | Hit Men | 350.5 | L |
| Fantasy Week 12 | vs | Aces_Wild | |||
| Fantasy Week 13 | vs | ROTTERDAM | |||
| Fantasy Week 14 | vs | Me And Dylan | |||
| Fantasy Week 15 | vs | Blondie | |||
| Fantasy Week 16 | vs | Aces_Wild | |||
| Fantasy Week 17/18 | vs | CostcobearCB | |||
| Fantasy Week 19 | vs | Me And Dylan | |||
| Fantasy Week 20 | vs | Giants | |||
| Fantasy Week 21 | vs | Blondie | |||
| Fantasy Week 22 | vs | Me And Dylan | |||
| Fantasy Week 23 | vs | Giants | |||
| Fantasy Week 24 | vs | ROTTERDAM | |||
| Fantasy Week 1/2 | 372.0 | vs | BADA BING! | 426.0 | L |
| Fantasy Week 3 | 242.0 | vs | ROTTERDAM | 129.5 | W |
| Fantasy Week 4 | 260.5 | vs | Giants | 188.5 | W |
| Fantasy Week 5 | 188.0 | vs | Aces_Wild | 266.0 | L |
| Fantasy Week 6 | 194.5 | vs | Best Betts | 246.5 | L |
| Fantasy Week 7 | 213.5 | vs | Blondie | 287.5 | L |
| Fantasy Week 8 | 166.5 | vs | Aces_Wild | 288.0 | L |
| Fantasy Week 9 | 362.5 | vs | Charlevoix rayders | 224.5 | W |
| Fantasy Week 10 | 340.5 | vs | Me And Dylan | 246.5 | W |
| Fantasy Week 11 | 192.0 | vs | Blondie | 210.5 | L |
| Fantasy Week 12 | vs | Best Betts | |||
| Fantasy Week 13 | vs | Aces_Wild | |||
| Fantasy Week 14 | vs | Blondie | |||
| Fantasy Week 15 | vs | Giants | |||
| Fantasy Week 16 | vs | Hit Men | |||
| Fantasy Week 17/18 | vs | Charlevoix rayders | |||
| Fantasy Week 19 | vs | BADA BING! | |||
| Fantasy Week 20 | vs | Hit Men | |||
| Fantasy Week 21 | vs | Giants | |||
| Fantasy Week 22 | vs | ROTTERDAM | |||
| Fantasy Week 23 | vs | Me And Dylan | |||
| Fantasy Week 24 | vs | BADA BING! | |||
| Fantasy Week 1/2 | 434.0 | vs | Blondie | 340.5 | W |
| Fantasy Week 3 | 232.5 | vs | Aces_Wild | 306.0 | L |
| Fantasy Week 4 | 188.5 | vs | CostcobearCB | 260.5 | L |
| Fantasy Week 5 | 226.0 | vs | BADA BING! | 290.5 | L |
| Fantasy Week 6 | 267.0 | vs | Blondie | 264.5 | W |
| Fantasy Week 7 | 259.0 | vs | Aces_Wild | 279.0 | L |
| Fantasy Week 8 | 198.5 | vs | Me And Dylan | 315.5 | L |
| Fantasy Week 9 | 228.0 | vs | Best Betts | 378.5 | L |
| Fantasy Week 10 | 325.0 | vs | ROTTERDAM | 317.0 | W |
| Fantasy Week 11 | 172.5 | vs | Aces_Wild | 172.0 | W |
| Fantasy Week 12 | vs | BADA BING! | |||
| Fantasy Week 13 | vs | Me And Dylan | |||
| Fantasy Week 14 | vs | ROTTERDAM | |||
| Fantasy Week 15 | vs | CostcobearCB | |||
| Fantasy Week 16 | vs | Best Betts | |||
| Fantasy Week 17/18 | vs | BADA BING! | |||
| Fantasy Week 19 | vs | Hit Men | |||
| Fantasy Week 20 | vs | Charlevoix rayders | |||
| Fantasy Week 21 | vs | CostcobearCB | |||
| Fantasy Week 22 | vs | Hit Men | |||
| Fantasy Week 23 | vs | Charlevoix rayders | |||
| Fantasy Week 24 | vs | Blondie | |||
| Fantasy Week 1/2 | 308.0 | vs | ROTTERDAM | 402.0 | L |
| Fantasy Week 3 | 250.0 | vs | Me And Dylan | 313.0 | L |
| Fantasy Week 4 | 224.0 | vs | Charlevoix rayders | 277.0 | L |
| Fantasy Week 5 | 245.0 | vs | ROTTERDAM | 258.5 | L |
| Fantasy Week 6 | 249.0 | vs | Me And Dylan | 239.5 | W |
| Fantasy Week 7 | 283.0 | vs | Best Betts | 242.5 | W |
| Fantasy Week 8 | 254.5 | vs | Charlevoix rayders | 252.0 | W |
| Fantasy Week 9 | 227.5 | vs | ROTTERDAM | 240.5 | L |
| Fantasy Week 10 | 249.5 | vs | BADA BING! | 296.5 | L |
| Fantasy Week 11 | 350.5 | vs | Charlevoix rayders | 318.5 | W |
| Fantasy Week 12 | vs | Me And Dylan | |||
| Fantasy Week 13 | vs | Best Betts | |||
| Fantasy Week 14 | vs | Aces_Wild | |||
| Fantasy Week 15 | vs | BADA BING! | |||
| Fantasy Week 16 | vs | CostcobearCB | |||
| Fantasy Week 17/18 | vs | Blondie | |||
| Fantasy Week 19 | vs | Giants | |||
| Fantasy Week 20 | vs | CostcobearCB | |||
| Fantasy Week 21 | vs | Best Betts | |||
| Fantasy Week 22 | vs | Giants | |||
| Fantasy Week 23 | vs | Blondie | |||
| Fantasy Week 24 | vs | Aces_Wild | |||
| Fantasy Week 1/2 | 417.0 | vs | Aces_Wild | 414.0 | W |
| Fantasy Week 3 | 313.0 | vs | Hit Men | 250.0 | W |
| Fantasy Week 4 | 277.0 | vs | Best Betts | 348.5 | L |
| Fantasy Week 5 | 296.5 | vs | Blondie | 238.5 | W |
| Fantasy Week 6 | 239.5 | vs | Hit Men | 249.0 | L |
| Fantasy Week 7 | 280.0 | vs | ROTTERDAM | 321.0 | L |
| Fantasy Week 8 | 315.5 | vs | Giants | 198.5 | W |
| Fantasy Week 9 | 233.5 | vs | Blondie | 244.5 | L |
| Fantasy Week 10 | 246.5 | vs | CostcobearCB | 340.5 | L |
| Fantasy Week 11 | 291.0 | vs | ROTTERDAM | 247.5 | W |
| Fantasy Week 12 | vs | Hit Men | |||
| Fantasy Week 13 | vs | Giants | |||
| Fantasy Week 14 | vs | Charlevoix rayders | |||
| Fantasy Week 15 | vs | ROTTERDAM | |||
| Fantasy Week 16 | vs | BADA BING! | |||
| Fantasy Week 17/18 | vs | Best Betts | |||
| Fantasy Week 19 | vs | Charlevoix rayders | |||
| Fantasy Week 20 | vs | Aces_Wild | |||
| Fantasy Week 21 | vs | BADA BING! | |||
| Fantasy Week 22 | vs | Charlevoix rayders | |||
| Fantasy Week 23 | vs | CostcobearCB | |||
| Fantasy Week 24 | vs | Best Betts | |||
| Fantasy Week 1/2 | 402.0 | vs | Hit Men | 308.0 | W |
| Fantasy Week 3 | 129.5 | vs | CostcobearCB | 242.0 | L |
| Fantasy Week 4 | 339.5 | vs | BADA BING! | 272.5 | W |
| Fantasy Week 5 | 258.5 | vs | Hit Men | 245.0 | W |
| Fantasy Week 6 | 350.0 | vs | Charlevoix rayders | 279.5 | W |
| Fantasy Week 7 | 321.0 | vs | Me And Dylan | 280.0 | W |
| Fantasy Week 8 | 327.0 | vs | Best Betts | 272.5 | W |
| Fantasy Week 9 | 240.5 | vs | Hit Men | 227.5 | W |
| Fantasy Week 10 | 317.0 | vs | Giants | 325.0 | L |
| Fantasy Week 11 | 247.5 | vs | Me And Dylan | 291.0 | L |
| Fantasy Week 12 | vs | Blondie | |||
| Fantasy Week 13 | vs | Charlevoix rayders | |||
| Fantasy Week 14 | vs | Giants | |||
| Fantasy Week 15 | vs | Me And Dylan | |||
| Fantasy Week 16 | vs | Blondie | |||
| Fantasy Week 17/18 | vs | Aces_Wild | |||
| Fantasy Week 19 | vs | Best Betts | |||
| Fantasy Week 20 | vs | BADA BING! | |||
| Fantasy Week 21 | vs | Aces_Wild | |||
| Fantasy Week 22 | vs | CostcobearCB | |||
| Fantasy Week 23 | vs | Best Betts | |||
| Fantasy Week 24 | vs | Charlevoix rayders | |||
Rotate for more data.