

| Acquired | Mason Englert SP TB | Owner | Mon Jun 8 12:45pm ET |
| Released | David Sandlin SP CWS | Owner | Mon Jun 8 12:45pm ET |
| Released | Zack Littell SP WSH | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | Andre Pallante SP STL | Waiver Wire ($15) | Mon Jun 8 1:34am ET |
| Released | Sean Manaea SP NYM | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | Andrew Alvarez SP WSH | Waiver Wire ($11) | Mon Jun 8 1:34am ET |
| Released | Aaron Civale SP LV | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | Tatsuya Imai SP HOU | Waiver Wire ($113) | Mon Jun 8 1:34am ET |
| Acquired | Jung Hoo Lee CF SF | Owner | Mon Jun 8 10:53am ET |
| Released | Ryan Waldschmidt LF ARI | Owner | Mon Jun 8 10:53am ET |
| Released | Connor Prielipp SP MIN | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | Gage Jump SP LV | Waiver Wire ($125) | Mon Jun 8 1:34am ET |
| Released | Spencer Horwitz 1B PIT | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | Carson Benge CF NYM | Waiver Wire ($25) | Mon Jun 8 1:34am ET |
| Released | Bryan Reynolds CF PIT | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | Mick Abel SP MIN | Waiver Wire ($1) | Mon Jun 8 1:34am ET |
| Acquired | Matt McLain 2B CIN | Owner | Mon Jun 8 10:07am ET |
| Released | Luke Keaschall 2B MIN | Owner | Mon Jun 8 10:07am ET |
| Released | Corbin Burnes SP ARI | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | J.T. Ginn SP LV | Waiver Wire ($77) | Mon Jun 8 1:34am ET |
| Released | Jeffrey Springs SP LV | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | Jake Latz SP TEX | Waiver Wire ($7) | Mon Jun 8 1:34am ET |
| Released | Kai-Wei Teng SP HOU | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | Brandon Young SP BAL | Waiver Wire ($3) | Mon Jun 8 1:34am ET |
| Released | Daulton Varsho RF TOR | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | Brandon Marsh CF PHI | Waiver Wire ($1) | Mon Jun 8 1:34am ET |
| Released | Steven Matz SP TB | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | Luis Castillo SP SEA | Waiver Wire ($1) | Mon Jun 8 1:34am ET |
No transactions were performed this week.
| Acquired | Gabriel Moreno C ARI | Owner | Mon Jun 8 4:01pm ET |
| Released | Austin Warren RP NYM | Owner | Mon Jun 8 4:01pm ET |
| Acquired | Patrick Corbin SP TOR | Owner | Mon Jun 8 3:58pm ET |
| Released | Anthony Kay SP CWS | Owner | Mon Jun 8 3:58pm ET |
| Released | Dansby Swanson SS CHC | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | Jeremy Pena SS HOU | Waiver Wire ($100) | Mon Jun 8 1:34am ET |
| Released | Shane Drohan SP MIL | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | Walker Buehler SP SD | Waiver Wire ($50) | Mon Jun 8 1:34am ET |
No transactions were performed this week.
| Acquired | Dalton Rushing C LAD | Owner | Mon Jun 8 4:18pm ET |
| Released | Roman Anthony CF BOS | Owner | Mon Jun 8 4:18pm ET |
| Acquired | Colin Rea SP CHC | Owner | Mon Jun 8 10:46am ET |
| Released | Daniel Palencia RP CHC | Owner | Mon Jun 8 10:46am ET |
| Released | Brooks Lee SS MIN | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | Isaac Paredes 3B HOU | Waiver Wire ($10) | Mon Jun 8 1:34am ET |
| Released | Gavin Sheets LF SD | Waiver Wire | Mon Jun 8 1:34am ET |
| Acquired | Tyler Glasnow SP LAD | Waiver Wire ($99) | Mon Jun 8 1:34am ET |
Rotate for more data.