

| Released | Dennis Santana RP PIT | Owner | Mon May 4 4:53pm ET |
| Acquired | Tomoyuki Sugano SP COL | Owner | Mon May 4 4:53pm ET |
| Released | Willy Adames SS SF | Owner | Mon May 4 10:01am ET |
| Acquired | Janson Junk RP MIA | Owner | Mon May 4 10:01am ET |
| Acquired | Brandon Marsh CF PHI | Waiver Wire ($5) | Mon May 4 1:38am ET |
| Released | Giancarlo Stanton DH NYY | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Davis Martin SP CWS | Waiver Wire ($6) | Mon May 4 1:38am ET |
| Released | Reynaldo Lopez SP ATL | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Ildemaro Vargas 2B ARI | Waiver Wire ($53) | Mon May 4 1:38am ET |
| Released | Eugenio Suarez 3B CIN | Waiver Wire | Mon May 4 1:38am ET |
| Released | Matthew Liberatore SP STL | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Cade Cavalli SP WSH | Waiver Wire ($23) | Mon May 4 1:38am ET |
| Acquired | Nathaniel Lowe 1B CIN | Owner | Mon May 4 11:08am ET |
| Released | Evan Carter CF TEX | Owner | Mon May 4 11:08am ET |
| Released | Luis Robert CF NYM | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Nathan Eovaldi SP TEX | Waiver Wire ($148) | Mon May 4 1:38am ET |
| Released | Casey Mize SP DET | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Jake Latz SP TEX | Waiver Wire ($48) | Mon May 4 1:38am ET |
| Released | Royce Lewis 3B MIN | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Jasson Dominguez CF NYY | Waiver Wire ($34) | Mon May 4 1:38am ET |
No transactions were performed this week.
| Acquired | Bryce Miller SP SEA | Owner | Mon May 4 10:13am ET |
| Released | Ryan Walker RP SF | Owner | Mon May 4 10:13am ET |
| Released | Ryan Pepiot SP TB | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Foster Griffin SP WSH | Waiver Wire ($5) | Mon May 4 1:38am ET |
| Released | Brenton Doyle RF COL | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Jung Hoo Lee CF SF | Waiver Wire ($2) | Mon May 4 1:38am ET |
No transactions were performed this week.
| Released | Tanner Scott RP LAD | Waiver Wire | Mon May 4 1:38am ET |
| Released | Reid Detmers SP LAA | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Shane Baz SP BAL | Waiver Wire ($2) | Mon May 4 1:38am ET |
| Released | Dustin May SP STL | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Nathan Church CF STL | Waiver Wire ($3) | Mon May 4 1:38am ET |
| Released | Colt Keith 3B DET | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Jameson Taillon SP CHC | Waiver Wire ($3) | Mon May 4 1:38am ET |
| Released | Kodai Senga SP NYM | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Nick Martinez SP TB | Waiver Wire ($3) | Mon May 4 1:38am ET |
| Released | Jack Kochanowicz SP LAA | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Jack Perkins SP LV | Waiver Wire ($11) | Mon May 4 1:38am ET |
| Acquired | Luis Severino SP LV | Waiver Wire ($1) | Mon May 4 1:38am ET |
| Released | Mike Burrows SP HOU | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Logan Henderson SP MIL | Waiver Wire ($41) | Mon May 4 1:38am ET |
| Acquired | Jared Jones SP PIT | Owner | Mon May 4 10:17am ET |
| Released | Isaac Paredes 3B HOU | Owner | Mon May 4 10:17am ET |
| Acquired | Michael McGreevy SP STL | Owner | Mon May 4 10:12am ET |
| Released | Jakob Junis SP TEX | Owner | Mon May 4 10:12am ET |
| Acquired | Austin Wells C NYY | Owner | Mon May 4 10:10am ET |
| Released | Joel Kuhnel RP LV | Owner | Mon May 4 10:10am ET |
| Released | Grant Holmes SP ATL | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Max Meyer SP MIA | Waiver Wire ($52) | Mon May 4 1:38am ET |
| Released | Rhett Lowder SP CIN | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Sean Burke SP CWS | Waiver Wire ($36) | Mon May 4 1:38am ET |
| Released | Luis Garcia Jr. 2B WSH | Waiver Wire | Mon May 4 1:38am ET |
| Acquired | Carlos Cortes CF LV | Waiver Wire ($28) | Mon May 4 1:38am ET |
Rotate for more data.