

| Released | Dominic Smith 1B ATL | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Bryce Miller SP SEA | Waiver Wire ($9) | Mon May 4 1:30am ET |
| Released | Ryan Pepiot SP TB | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Andre Pallante SP STL | Waiver Wire ($9) | Mon May 4 1:30am ET |
| Released | Nick Fortes C TB | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Bryan King SP HOU | Waiver Wire ($3) | Mon May 4 1:30am ET |
| Released | Rhett Lowder SP CIN | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Brad Keller SP PHI | Waiver Wire ($3) | Mon May 4 1:30am ET |
No transactions were performed this week.
| Acquired | Isaac Paredes 3B HOU | Owner | Mon May 4 11:59am ET |
| Released | Aaron Nola SP PHI | Owner | Mon May 4 11:59am ET |
| Released | Owen Caissie CF MIA | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Cade Cavalli SP WSH | Waiver Wire ($14) | Mon May 4 1:30am ET |
| Released | Grant Holmes SP ATL | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Joey Cantillo SP CLE | Waiver Wire ($2) | Mon May 4 1:30am ET |
| Released | Hyeseong Kim 2B LAD | Owner | Mon May 4 11:54am ET |
| Acquired | Tomoyuki Sugano SP COL | Owner | Mon May 4 11:54am ET |
| Released | Calvin Faucher RP MIA | Owner | Mon May 4 11:45am ET |
| Acquired | Janson Junk RP MIA | Owner | Mon May 4 11:45am ET |
| Released | Andres Gimenez 2B TOR | Owner | Mon May 4 11:42am ET |
| Acquired | Reid Detmers SP LAA | Owner | Mon May 4 11:42am ET |
| Released | Steven Kwan CF CLE | Owner | Mon May 4 11:38am ET |
| Acquired | Jung Hoo Lee CF SF | Owner | Mon May 4 11:38am ET |
| Released | Luis Garcia Jr. 2B WSH | Owner | Mon May 4 11:34am ET |
| Acquired | Brady House 3B WSH | Owner | Mon May 4 11:34am ET |
| Acquired | Calvin Faucher RP MIA | Waiver Wire ($52) | Mon May 4 1:30am ET |
| Released | Jack Leiter SP TEX | Waiver Wire | Mon May 4 1:30am ET |
| Released | Ceddanne Rafaela CF BOS | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Casey Schmitt 2B SF | Waiver Wire ($9) | Mon May 4 1:30am ET |
| Released | Michael Soroka SP ARI | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Jake Latz SP TEX | Waiver Wire ($28) | Mon May 4 1:30am ET |
| Released | Casey Mize SP DET | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Foster Griffin SP WSH | Waiver Wire ($8) | Mon May 4 1:30am ET |
| Released | Miguel Vargas 3B CWS | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Nolan Arenado 3B ARI | Waiver Wire ($6) | Mon May 4 1:30am ET |
No transactions were performed this week.
| Acquired | Trevor Story SS BOS | Owner | Mon May 4 10:04am ET |
| Released | Brendan Donovan 2B SEA | Owner | Mon May 4 10:04am ET |
| Released | Trevor Rogers SP BAL | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Logan Henderson SP MIL | Waiver Wire ($23) | Mon May 4 1:30am ET |
| Acquired | Jared Jones SP PIT | Owner | Mon May 4 10:54am ET |
| Released | Zac Gallen SP ARI | Owner | Mon May 4 10:54am ET |
| Released | Gleyber Torres 2B DET | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Sonny Gray SP BOS | Waiver Wire ($36) | Mon May 4 1:30am ET |
| Released | Xander Bogaerts SS SD | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Emerson Hancock SP SEA | Waiver Wire ($462) | Mon May 4 1:30am ET |
| Released | Jakob Junis SP TEX | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Carlos Cortes CF LV | Waiver Wire ($14) | Mon May 4 1:30am ET |
| Released | Victor Vodnik SP COL | Waiver Wire | Mon May 4 1:30am ET |
| Acquired | Bryan Abreu RP HOU | Waiver Wire ($3) | Mon May 4 1:30am ET |
Rotate for more data.