

| Top 3 - 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NationalsWSH | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
![]() | OriolesBAL | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Fri Jun 26 7:05pm ETOriole Park at Camden Yards | |||||||||||||||||||||||||||||||
| Washington | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| James Wood RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Curtis Mead 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Andres Chaparro 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
| CJ Abrams SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Dylan Crews LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Daylen Lile DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Jacob Young CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Nasim Nunez 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Keibert Ruiz C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Washington | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Alvarez | 2.0 | 1 | 0 | 0 | 1 | 2 | 7 | 3.34 |
| Baltimore | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Gunnar Henderson SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Pete Alonso 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Coby Mayo DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Tyler O'Neill RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .183 |
| Samuel Basallo C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Leody Taveras CF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
| Jackson Holliday 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Blaze Alexander 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Baltimore | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Trevor Rogers L | 2.0 | 0 | 0 | 0 | 0 | 3 | 7 | 5.30 |
Rotate for more data.