

| 7:15pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MetsNYM | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | DiamondbacksARI | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Sat May 9 7:15pm ETChase Field | |||||||||||||||||||||||||||||||
| New York | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Juan Soto LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Bo Bichette SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| MJ Melendez DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
| Mark Vientos 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Carson Benge RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Marcus Semien 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Brett Baty 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Francisco Alvarez C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Tyrone Taylor CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| New York | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Clay Holmes R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
| Arizona | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| Corbin Carroll RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Geraldo Perdomo SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Adrian Del Castillo DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Ildemaro Vargas 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
| Nolan Arenado 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Lourdes Gurriel Jr. LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Gabriel Moreno C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Ryan Waldschmidt CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Arizona | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Merrill Kelly R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.21 |
Rotate for more data.