

| 7:15pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GuardiansCLE | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | AstrosHOU | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Sat Jun 20 7:15pm ETDaikin Park | |||||||||||||||||||||||||||||||
| Cleveland | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|
| Cleveland | IP | H | R | ER | BB | K | BFP | ERA |
|---|
| Houston | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Pena SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Yordan Alvarez DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
| Christian Walker 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Isaac Paredes 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Jose Altuve 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Yainer Diaz C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Cam Smith RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Jake Meyers CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Brice Matthews LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Houston | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Spencer Arrighetti R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.21 |
Rotate for more data.