

| 7:10pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MarinersSEA | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | GuardiansCLE | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Fri Jun 26 7:10pm ETProgressive Field | |||||||||||||||||||||||||||||||
| Seattle | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Randy Arozarena LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Julio Rodriguez CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Cal Raleigh C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .166 |
| Dominic Canzone DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Josh Naylor 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| J.P. Crawford 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Rob Refsnyder RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .139 |
| Cole Young 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Colt Emerson SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Seattle | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Luis Castillo R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| Cleveland | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Kyle Manzardo 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Brayan Rocchio SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| Kahlil Watson RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Cooper Ingle DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Schneemann 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Steven Kwan LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Patrick Bailey C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| Petey Halpin CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| Cleveland | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Joey Cantillo L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.38 |
Rotate for more data.