

| Rain Delay - 0 Outs | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TwinsMIN | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | GuardiansCLE | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Sat May 9 6:10pm ETProgressive Field | |||||||||||||||||||||||||||||||
| Minnesota | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Brooks Lee SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Trevor Larnach LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Josh Bell DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Luke Keaschall 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Kody Clemens 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
| Victor Caratini C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Matt Wallner RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
| Royce Lewis 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 |
| Minnesota | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Joe Ryan R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.76 |
| Cleveland | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Chase DeLauter DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Jose Ramirez 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Kyle Manzardo 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Daniel Schneemann CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Travis Bazzana 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
| Angel Martinez RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Austin Hedges C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| Brayan Rocchio SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Cleveland | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Tanner Bibee R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.08 |
Rotate for more data.