

| 7:45pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DiamondbacksARI | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | CardinalsSTL | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Mon Jun 22 7:45pm ETBusch Stadium | |||||||||||||||||||||||||||||||
| Arizona | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Geraldo Perdomo SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Corbin Carroll RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Pavin Smith 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| Nolan Arenado 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Adrian Del Castillo C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Lourdes Gurriel Jr. DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Tommy Troy LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Tim Tawa CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 |
| Arizona | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Merrill Kelly R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.46 |
| St. Louis | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|
| St. Louis | IP | H | R | ER | BB | K | BFP | ERA |
|---|
Rotate for more data.