

| 7:10pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | YankeesNYY | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | Red SoxBOS | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Thu Jun 25 7:10pm ETFenway Park | |||||||||||||||||||||||||||||||
| New York | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Ben Rice 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Amed Rosario 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Cody Bellinger CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| Jasson Dominguez RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Anthony Volpe SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Jazz Chisholm Jr. 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Jose Caballero LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Austin Wells C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 |
| New York | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Cam Schlittler R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.82 |
| Boston | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Masataka Yoshida DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Ceddanne Rafaela CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Wilyer Abreu RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Willson Contreras 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Jarren Duran LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
| Caleb Durbin 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| Anthony Seigler 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Carlos Narvaez C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| Marcelo Mayer SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Boston | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Connelly Early L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.81 |
Rotate for more data.