

| 10:10pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OriolesBAL | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | DodgersLAD | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Fri Jun 19 10:10pm ETDodger Stadium | |||||||||||||||||||||||||||||||
| Baltimore | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Gunnar Henderson SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Pete Alonso 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Samuel Basallo C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Leody Taveras RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Colton Cowser CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Coby Mayo 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Jackson Holliday 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| Jeremiah Jackson LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Baltimore | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Trey Gibson R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.24 |
| Los Angeles | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|
| Los Angeles | IP | H | R | ER | BB | K | BFP | ERA |
|---|
Rotate for more data.