

| 12:40pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MetsNYM | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | RedsCIN | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Wed Jun 17 12:40pm ETGreat American Ball Park | |||||||||||||||||||||||||||||||
| New York | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Carson Benge RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Bo Bichette 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Juan Soto LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Marcus Semien 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| Mark Vientos 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| Francisco Alvarez DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| A.J. Ewing CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Luis Torrens C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Zack Short SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
| New York | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Nolan McLean R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.98 |
| Cincinnati | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Edwin Arroyo 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| JJ Bleday LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Sal Stewart 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Nathaniel Lowe 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Eugenio Suarez DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Spencer Steer RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Noelvi Marte CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Jose Trevino C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
| Matt McLain SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Cincinnati | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Nick Lodolo L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.51 |
Rotate for more data.