

| 7:10pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CubsCHC | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | MetsNYM | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Mon Jun 22 7:10pm ETCiti Field | |||||||||||||||||||||||||||||||
| Chicago | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|
| Chicago | IP | H | R | ER | BB | K | BFP | ERA |
|---|
| New York | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Carson Benge RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Bo Bichette 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Juan Soto LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Marcus Semien 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Mark Vientos 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Eric Wagaman DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Francisco Alvarez C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| A.J. Ewing CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Zack Short SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| New York | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Kodai Senga R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
Rotate for more data.