

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | F00Ku | 7 | 3 | 0.700 | 0 | 3015.0 | 2582.0 |
![]() | Rochester Redwings | 5 | 5 | 0.500 | 2 | 2809.0 | 2748.0 |
![]() | In the Zone | 4 | 6 | 0.400 | 3 | 2850.5 | 2915.0 |
![]() | Rolls-Royce | 4 | 6 | 0.400 | 3 | 2604.0 | 2646.0 |
![]() | STEEEERIKE! | 3 | 7 | 0.300 | 4 | 2826.0 | 3084.0 |
| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Trips 25 | 8 | 2 | 0.800 | 0 | 2657.0 | 2625.5 |
![]() | 22 | 6 | 4 | 0.600 | 2 | 2709.5 | 2837.5 |
![]() | Hondo's Hitmen | 5 | 5 | 0.500 | 3 | 2459.0 | 2475.0 |
![]() | Big Dumper | 4 | 6 | 0.400 | 4 | 2666.5 | 2650.5 |
![]() | Ballbusters 70 | 4 | 6 | 0.400 | 4 | 2677.5 | 2710.5 |
Standings through Fantasy Week 11
Rotate for more data.