HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK12 | AVG |
|---|
| The Schwa | 10 | .264 | 3 | .200 |
| Gavel 2 | 9 | .257 | 6 | .250 |
| Buckwheat | 8 | .254 | 8 | .267 |
| BLAU8 | 7 | .254 | 6 | .250 |
| Coach's Crazies 6 | 6 | .253 | 2 | .152 |
| Kansas City Hustle | 5 | .252 | 1 | .143 |
| BEACHBUMS | 4 | .248 | 6 | .250 |
| webgemers | 3 | .246 | 4 | .238 |
| Braves | 2 | .241 | 10 | .423 |
| Bake | 1 | .240 | 9 | .350 |
HR - Home Runs
| TEAM | Overall | HR | WK12 | HR |
|---|
| The Schwa | 10 | 139 | 3 | 0 |
| BLAU8 | 9 | 128 | 6 | 1 |
| BEACHBUMS | 8 | 126 | 10 | 4 |
| webgemers | 7 | 125 | 3 | 0 |
| Gavel 2 | 6 | 122 | 3 | 0 |
| Bake | 5 | 121 | 8.5 | 3 |
| Kansas City Hustle | 4 | 118 | 3 | 0 |
| Buckwheat | 3 | 111 | 7 | 2 |
| Braves | 2 | 101 | 8.5 | 3 |
| Coach's Crazies 6 | 1 | 93 | 3 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK12 | RBI |
|---|
| The Schwa | 10 | 452 | 5 | 3 |
| BLAU8 | 9 | 449 | 6 | 4 |
| webgemers | 8 | 438 | 3.5 | 2 |
| Buckwheat | 7 | 421 | 8.5 | 8 |
| BEACHBUMS | 6 | 412 | 10 | 9 |
| Coach's Crazies 6 | 4.5 | 392 | 1.5 | 1 |
| Gavel 2 | 4.5 | 392 | 1.5 | 1 |
| Bake | 3 | 377 | 8.5 | 8 |
| Kansas City Hustle | 2 | 371 | 3.5 | 2 |
| Braves | 1 | 367 | 7 | 5 |
SB - Stolen Bases
| TEAM | Overall | SB | WK12 | SB |
|---|
| The Schwa | 10 | 112 | 10 | 3 |
| BLAU8 | 9 | 84 | 8 | 1 |
| Coach's Crazies 6 | 8 | 82 | 3.5 | 0 |
| Buckwheat | 7 | 76 | 8 | 1 |
| Braves | 6 | 65 | 3.5 | 0 |
| Gavel 2 | 5 | 62 | 3.5 | 0 |
| Bake | 4 | 61 | 3.5 | 0 |
| BEACHBUMS | 3 | 60 | 3.5 | 0 |
| Kansas City Hustle | 2 | 53 | 3.5 | 0 |
| webgemers | 1 | 45 | 8 | 1 |
R - Runs
| TEAM | Overall | R | WK12 | R |
|---|
| The Schwa | 10 | 500 | 10 | 9 |
| Buckwheat | 9 | 492 | 7 | 6 |
| BEACHBUMS | 8 | 480 | 9 | 8 |
| BLAU8 | 7 | 463 | 4.5 | 3 |
| webgemers | 6 | 438 | 4.5 | 3 |
| Gavel 2 | 5 | 436 | 1 | 0 |
| Bake | 4 | 434 | 7 | 6 |
| Kansas City Hustle | 3 | 425 | 2 | 1 |
| Braves | 2 | 413 | 7 | 6 |
| Coach's Crazies 6 | 1 | 382 | 3 | 2 |
PITCHING
W - Wins
| TEAM | Overall | W | WK12 | W |
|---|
| Gavel 2 | 10 | 42 | 3.5 | 0 |
| BEACHBUMS | 9 | 40 | 10 | 2 |
| The Schwa | 7.5 | 37 | 8 | 1 |
| webgemers | 7.5 | 37 | 8 | 1 |
| Braves | 6 | 34 | 3.5 | 0 |
| Buckwheat | 4.5 | 32 | 3.5 | 0 |
| Coach's Crazies 6 | 4.5 | 32 | 3.5 | 0 |
| BLAU8 | 3 | 31 | 8 | 1 |
| Bake | 1.5 | 28 | 3.5 | 0 |
| Kansas City Hustle | 1.5 | 28 | 3.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK12 | SV |
|---|
| Buckwheat | 10 | 39 | 9 | 1 |
| Bake | 9 | 33 | 9 | 1 |
| webgemers | 8 | 28 | 4 | 0 |
| Coach's Crazies 6 | 7 | 27 | 4 | 0 |
| Braves | 6 | 23 | 9 | 1 |
| BEACHBUMS | 5 | 22 | 4 | 0 |
| Kansas City Hustle | 4 | 15 | 4 | 0 |
| The Schwa | 3 | 13 | 4 | 0 |
| BLAU8 | 1.5 | 8 | 4 | 0 |
| Gavel 2 | 1.5 | 8 | 4 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK12 | K |
|---|
| Coach's Crazies 6 | 10 | 623 | 5.5 | 6 |
| Gavel 2 | 9 | 621 | 9 | 16 |
| Buckwheat | 8 | 593 | 8 | 9 |
| webgemers | 7 | 563 | 10 | 18 |
| BEACHBUMS | 6 | 550 | 5.5 | 6 |
| BLAU8 | 5 | 544 | 4 | 3 |
| The Schwa | 4 | 528 | 1.5 | 0 |
| Braves | 3 | 500 | 7 | 8 |
| Bake | 2 | 477 | 3 | 2 |
| Kansas City Hustle | 1 | 438 | 1.5 | 0 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK12 | ERA |
|---|
| webgemers | 10 | 3.54 | 7 | 2.77 |
| Coach's Crazies 6 | 9 | 3.58 | 4.5 | 3.86 |
| Gavel 2 | 8 | 3.69 | 3 | 7.04 |
| BEACHBUMS | 7 | 3.69 | 9.5 | 0.00 |
| The Schwa | 6 | 3.69 | 2 | 13.50 |
| Buckwheat | 5 | 3.79 | 6 | 3.38 |
| BLAU8 | 4 | 3.87 | 8 | 1.80 |
| Kansas City Hustle | 3 | 3.91 | 1 | 0.00 |
| Braves | 2 | 4.08 | 4.5 | 3.86 |
| Bake | 1 | 4.87 | 9.5 | 0.00 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK12 | WHIP |
|---|
| Kansas City Hustle | 10 | 1.15 | 1 | 0.00 |
| BEACHBUMS | 9 | 1.17 | 10 | 0.38 |
| Coach's Crazies 6 | 8 | 1.18 | 2 | 1.93 |
| Buckwheat | 7 | 1.19 | 8 | 0.88 |
| BLAU8 | 6 | 1.20 | 6.5 | 1.00 |
| The Schwa | 5 | 1.21 | 3 | 1.50 |
| webgemers | 4 | 1.23 | 9 | 0.85 |
| Gavel 2 | 3 | 1.24 | 4 | 1.43 |
| Braves | 2 | 1.30 | 5 | 1.29 |
| Bake | 1 | 1.31 | 6.5 | 1.00 |
Rotate for more data.